Revenge of the Penguins 10 Mile Race

Overall Finish List

September 16, 2012


Results prepared by Marathon Charity Cooperation
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Mike Sandy                        Laurel  MD            371    20   M       1 20-29             1:05:28.1   1:05:29.8
       2    Donald Chaffee                    Arlington  VA         271    29   M       2 20-29             1:06:33.0   1:06:34.7
       3    John Way                          Montgomery Village    383    47   M       3 40-49             1:13:28.2   1:13:29.6
       4    Matthew Bazik                     Washington  DC        259    22   M       1 20-29             1:15:33.9   1:15:43.1
       5    Nate Altom                        Columbia  MD          251    23   M       2 20-29             1:15:42.3   1:15:43.6
       6    David Ramsey                      Falls Church  VA      364    35   M       1 30-39             1:18:54.8   1:18:57.1
       7    Chris McLaren                     Washington  DC        346    34   M       2 30-39             1:18:58.8   1:18:58.8
       8    Eric Burkley                      Washington  DC        265    29   M       3 20-29             1:18:57.0   1:19:16.9
       9    Martin Cool                       Crofton  MD           276    27   M       4 20-29             1:14:49.4   1:19:27.7
      10    David Crockett                    Springfield  VA       281    35   M       3 30-39             1:22:08.1   1:22:12.1
      11    Kenneth Bassarab                  Alexandria  VA         21    35   M       4 30-39             1:23:16.0   1:23:31.9
      12    Dave Hank                         Alexandria  VA         97    38   M       5 30-39             1:23:15.6   1:23:32.1
      13    David Turner                      McLean  VA            224    47   M       1 40-49             1:24:20.8   1:24:26.4
      14    Dana Dewey                        Leonardtown  MD       288    45   M       2 40-49             1:24:54.5   1:25:16.8
      15    Megan Reuss                       Lakewood Ranch  FL    366    21   F       1 20-29             1:25:20.5   1:25:40.6
      16    Mary Hollingsworth                Washington  AZ        319    33   F       2 30-39             1:20:30.5   1:26:14.1
      17    Brendan McCann                    Arlington  VA         341    30   M       6 30-39             1:26:39.2   1:27:02.2
      18    Benjamin Burnett                  Washington  DC        266    37   M       7 30-39             1:20:17.8   1:27:09.1
      19    Sean Cassidy                      Darnestown  MD        270    47   M       3 40-49             1:27:41.7   1:27:47.5
      20    Juan Estrada                      McLean  VA            295    37   M       8 30-39             1:29:21.8   1:29:24.7
      21    Scott Clendaniel                  Arlington  VA         273    33   M       9 30-39             1:29:20.6   1:29:38.8
      22    Justin Prosser                    Arlington  VA         359    30   M      10 30-39             1:29:24.3   1:29:50.6
      23    Natalya Arjantseva                Ashburn  VA           255    36   F       3 30-39             1:30:26.9   1:30:46.7
      24    Paul Bouey                        McLean  VA            263    58   M       1 50-59             1:30:32.6   1:30:49.1
      25    Jonathan Mazal                    Bethesda  MD          340    31   M      11 30-39             1:31:25.0   1:31:33.4
      26    Mary Evans                        Washington  DC        296    40   F       1 40-49             1:32:36.2   1:32:45.8
      27    Kate McGrail                      Arlington  VA         345    31   F       1 30-39             1:33:18.8   1:33:27.0
      28    Jourdan Munster                   Ashburn  VA           349    25   F       1 20-29             1:35:48.7   1:35:55.7
      29    Irene Estrada                     McLean  VA            294    36   F       2 30-39             1:36:14.3   1:36:17.2
      30    Margot Rabbitt                    Tustin  CA            362    48   F       2 40-49             1:36:22.0   1:36:29.2
      31    Joy Liu                           Great Falls  VA       330    45   F       3 40-49             1:36:42.7   1:37:00.0
      32    Sunder Rajan                      Casanova  VA          363    56   M       2 50-59             1:37:41.4   1:37:45.7
      33    Christppher Mahon                 Washington  DC        336    35   M      12 30-39             1:37:23.7   1:37:50.4
      34    Sara Hutchison                    Baltimore  MD         322    31   F       3 30-39             1:38:10.7   1:38:21.5
      35    Puneet Arora                      Arlington  VA         257    30   M      13 30-39             1:38:33.4   1:38:37.7
      36    Elizabeth Corona                  Washington  DC        277    33   F       4 30-39             1:38:57.6   1:39:06.0
      37    Kathleen Pugh                     Washington  DC        360    42   F       4 40-49             1:38:59.9   1:39:06.1
      38    Nicole Comisky                    Washington  DC        275    35   F       5 30-39             1:38:48.5   1:39:07.8
      39    Marlene Yencho                    Silver Spring  MD     238    51   F       1 50-59             1:39:08.1   1:39:18.3
      40    Kelly Sparks                      Springfield  VA       210    35   F       6 30-39             1:38:47.6   1:39:38.4
      41    Charles Canter                    Falls Church  VA      267    32   M      14 30-39             1:39:44.3   1:39:55.9
      42    Elizabeth Erwin                   Arlington  VA         293    24   F       2 20-29             1:40:18.0   1:40:24.9
      43    Eric Lail                         Washington  DC        327    27   M       5 20-29             1:40:11.3   1:40:35.7
      44    Anne Tomasello                    Baltimore  MD         379    29   F       3 20-29             1:40:34.8   1:40:45.8
      45    Jocelyn Riehl                     Baltimore  MD         367    26   F       4 20-29             1:37:41.0   1:40:57.6
      46    Alexandra Bradley                 Washington DC  DC     264    23   F       5 20-29             1:37:43.7   1:41:00.1
      47    Adriana Anderson                  Woodbridge  VA        253    30   F       7 30-39             1:41:22.2   1:41:30.2
      48    Dawn Bellamy                      Burke  VA             260    35   F       8 30-39             1:41:46.5   1:41:50.2
      49    Nicole Long                       Manassas  VA          331    28   F       6 20-29             1:42:00.1   1:42:14.5
      50    Lauren Prosser                    Arlington  VA         358    29   F       7 20-29             1:41:59.7   1:42:24.9
      51    Emily Caruso                      Baltimore  MD         269    27   F       8 20-29             1:42:16.6   1:42:38.4
      52    Carissa Barry                     Gainesville  VA       258    31   F       9 30-39             1:42:52.5   1:42:55.6
      53    Ute Poessel                       North Potomac  MD     357    47   F       5 40-49             1:43:02.5   1:43:09.6
      54    Amardeep Dhanju                   Bethesda  MD          289    34   M      15 30-39             1:42:44.7   1:43:11.9
      55    Faida Fuller                      Washington  DC        301    35   F      10 30-39             1:43:40.7   1:43:57.6
      56    Kenneth Sormani                   Washington  DC        375    53   M       3 50-59             1:44:04.5   1:44:19.0
      57    Anna Geelhaar                     North Potomac  MD     304    22   F       9 20-29             1:44:48.4   1:44:56.0
      58    Carolyn McGee                     Norfolk  VA           344    48   F       6 40-49             1:41:37.3   1:45:29.3
      59    Elizabeth McDermott               Arlington  VA         342    40   F       7 40-49             1:47:32.7   1:47:46.3
      60    Caren E Norris                    Bethesda  MD          351    52   F       2 50-59             1:47:36.2   1:48:06.0
      61    Mary Greer                        Washington  DC        310    54   F       3 50-59             1:48:11.5   1:48:11.5
      62    Caitlin Potratz                   Washington  DC        184    27   F      10 20-29             1:48:02.8   1:48:13.0
      63    Sarah Lyberg                      Alexandria  VA        333    38   F      11 30-39             1:48:07.7   1:48:20.8
      64    Neeraj Sikka                      Mclean  VA            372    37   M      16 30-39             1:49:20.0   1:49:24.4
      65    Vivian Wang                       Washington  DC        382    29   F      11 20-29             1:46:20.3   1:50:16.8
      66    Nancy Canter                      Falls Church  VA      268    29   F      12 20-29             1:50:15.0   1:50:25.8
      67    Andrea Leung                      McLean  VA            329    28   F      13 20-29             1:50:55.4   1:51:08.5
      68    Robin Moore                       Raleigh  NC           348    42   F       8 40-49             1:51:56.4   1:52:11.7
      69    Priyadharshini Anbuselvaraj       Fairfax  VA           252    16   F       1  0-19             1:52:16.3   1:52:17.9
      70    Diane Doppenberg                  Cocoa  FL             290    28   F      14 20-29             1:52:10.8   1:52:29.5
      71    Robert Lynch                      Cocoa  FL             334    36   M      17 30-39             1:52:11.1   1:52:29.8
      72    Christine Corser                  Alexandria  VA        278    26   F      15 20-29             1:52:49.5   1:53:02.8
      73    Helen Folger                      Oakton  VA            300    57   F       4 50-59             1:52:56.1   1:53:13.8
      74    Yvonne Hensley                    Vienna  VA            316    52   F       5 50-59             1:56:00.9   1:56:08.2
      75    Beth Eller                        New Market  MD        292    41   F       9 40-49             1:57:44.9   1:57:56.6
      76    Kate McElligott                   Washington  DC        343    30   F      12 30-39             1:58:00.7   1:58:08.6
      77    Michael White                     Odenton  MD           384    29   M       6 20-29             1:53:14.0   1:58:13.9
      78    Kristen Sweder                    Damascus  MD          220    46   F      10 40-49             1:58:33.0   1:59:04.0
      79    Keven Argueta                     Gaithersburg  MD      254    25   M       7 20-29             1:58:33.4   1:59:04.4
      80    Lauren Fabina                     Arlington  VA         297    29   F      16 20-29             2:00:43.0   2:00:56.2
      81    Christina Switzer                 Arlington  VA         377    30   F      13 30-39             2:01:00.2   2:01:28.9
      82    Chris Wilson                      Arlington  VA         387    28   M       8 20-29             2:01:00.0   2:01:29.2
      83    Reiko Crowe                       Woodbine  MD          282    59   F       6 50-59             2:01:48.6   2:02:13.3
      84    Arthur Cotton                     Arlington  VA         280    49   M       4 40-49             2:02:52.7   2:03:02.5
      85    Cheryl Cotton                     Arlington  VA         279    48   F      11 40-49             2:02:53.3   2:03:03.0
      86    Timothy Cothrel                   Arlington  VA          53    50   M       4 50-59             2:02:50.8   2:03:03.3
      87    Meg Hristov                       Alexandria  VA        321    34   F      14 30-39             2:02:51.2   2:03:03.4
      88    Priscilla Sandoval                Gaithersburg  MD      370    45   F      12 40-49             2:05:29.5   2:06:13.4
      89    Gina Luke                         Bethesda  MD          332    48   F      13 40-49             2:08:18.9   2:08:51.5
      90    Ruth Deaton                       Ashland  VA           285    18   F       2  0-19             2:09:37.4   2:10:00.1
      91    Karl Robinson                     Carlisle  PA          368    70   M       1 70-99             2:09:37.5   2:10:00.1
      92    Karthikeya Aras Sivanadiyan       Vienna  VA            374    34   M      18 30-39             2:10:24.7   2:10:28.7
      93    Deanna Fisher                     Waldorf  MD           298    30   F      15 30-39             2:14:02.9   2:14:17.4
      94    Peter Geltner                     Warrenton  VA         306    69   M       1 60-69             2:14:17.1   2:14:38.7
      95    Sharon Geltner                    Warrenton  VA         305    68   F       1 60-69             2:14:17.4   2:14:39.0
      96    Vandana Narang                    McLean  VA            350    50   F       7 50-59             2:14:54.0   2:14:59.2
      97    Kathryn DeMartini                 Washington  DC        287    27   F      17 20-29             2:17:02.4   2:20:58.8
      98    Ajay Kattige                      Centreville  VA       326    38   M      19 30-39             2:22:21.3   2:22:27.2
      99    Jayme Stroud                      Arlington  VA         376    25   F      18 20-29             2:27:17.8   2:27:33.0
     100    Dawn Isherwood                    Woodbridge  VA        323    54   F       8 50-59             2:27:17.7   2:27:33.1

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     101    Anita Goel                        Herndon  VA           308    52   F       9 50-59             2:33:24.7   2:33:30.0
     102    Sivaprakasam Venkatachalam        Silver Spring  MD     381    43   M       5 40-49             2:34:03.9   2:34:32.9
     103    Elissa Oshinsky                   Bethesda  MD          352    53   F      10 50-59             2:43:36.3   2:43:43.2
     104    Rashi Jain                        Bethesda  MD          324    33   F      16 30-39             2:55:24.8   2:55:51.4
      DQ    Helen Qubain                      Rockville  MD         361    43   F      DQ 40-49