2011 Revenge of the Penguins 20 Mile Race

Age Group Results

September 17, 2011


  • Results by Marathon Charity Cooperation
  • Photos by Chessie Photo

    Overall Female Open Winners

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Victoria Grieve                  Bethesda  MD         333    38     8   2:27:02.7   2:27:09.3   
        2    Faith Korbel                     Arlington VA         382    32    12   2:28:35.8   2:28:39.1   
        3    Caroline Bauer                   Columbia MD          226    28    15   2:31:13.7   2:31:17.9   
    

    Female 19 and under

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Neha Rajpal                      Washington DC        443    17   191   3:50:22.6   3:51:16.7   
    

    Female 20 to 29

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Margot Littlehale                Washington DC        388    23    30   2:45:03.3   2:45:25.9   
        2    Lauren Simpson                   Annapolis MD         519    29    66   2:58:47.9   2:59:41.9   
        3    Nicole Melnick                   Bethesda MD          407    22    72   3:01:34.8   3:02:47.0   
        4    Nicole Steffen                   Arlington VA         525    22    73   3:01:34.8   3:02:47.2   
        5    Katherine Eliza Woltz            Ijamsville MD        578    21    79   3:04:51.6   3:04:56.5   
        6    Carrie Anderson                  Ellicott City MD     218    29    83   3:05:17.6   3:05:51.1   
        7    Olivia Mae Buck                  Chevy Chase MD       246    23    85   3:05:42.1   3:05:54.3   
        8    Jordon Ross                      Purcellville VA      504    22    99   3:08:20.0   3:08:26.1   
        9    Samantha Steverman               Washington DC        526    24   111   3:15:09.3   3:15:18.2   
       10    Olivia Kelly                     Ellicott City MD     375    25   114   3:16:37.4   3:17:17.7   
       11    Monica Niska                     Silver Spring MD     425    29   120   3:17:09.8   3:18:13.1   
       12    Katie Mary Walker                Bethesda MD          543    26   125   3:19:09.2   3:19:48.2   
       13    Amanda Elisabet Bauer            Washington DC        225    24   135   3:21:43.3   3:22:35.5   
       14    Graziela Santos                  Alexandria VA        510    26   139   3:28:09.1   3:28:24.5   
       15    Veronica McKillop                Washington DC        406    29   142   3:30:06.7   3:30:58.3   
       16    Elizabeth C. Palathra            Washington DC        433    23   146   3:31:05.8   3:31:44.5   
       17    Jennifer Halkey                  Ashburn VA           338    29   148   3:31:41.1   3:32:00.2   
       18    Annie Mahoney                    Burke VA             398    29   153   3:33:42.7   3:34:21.1   
       19    Kaye Guidugli                    Washington DC        336    28   154   3:34:31.3   3:34:41.4   
       20    Carolyn Alice Williams           Baltimore MD         555    27   159   3:35:19.0   3:35:54.8   
       21    Lynn M. Moonan                   Washington DC        416    26   162   3:36:25.2   3:36:43.3   
       22    Leanna Kelly                     Savage MD            374    25   163   3:36:02.2   3:36:43.8   
       23    Thayer Aubrey Clark              Arlington VA         276    23   183   3:47:12.2   3:47:30.0   
       24    Kristin Elizabe Hoddinott        Round Hill VA        351    26   197   3:57:44.1   3:58:07.2   
       25    Kate Keenan                      Falls Church VA      372    22   202   4:00:16.8   4:00:55.3   
       26    Julia Harman Cain                Washington DC        252    26   208   4:04:56.2   4:05:49.0   
       27    Sarah Jorgensen                  Washington DC        367    26   213   4:08:10.3   4:08:35.0   
       28    Danielle Marie Walsh             Vail AZ              545    29   215   4:10:49.2   4:11:58.2   
       29    Carrie Nguyen                    Washington DC        422    27   235   4:41:00.5   4:41:41.5   
    

    Female 30 to 39

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Meredith Samson                  Chantilly VA         507    31    16   2:31:50.5   2:32:06.1   
        2    Carolee Williamson               Burnsville MN        556    34    20   2:40:44.6   2:40:48.6   
        3    Katie Elizabeth West             South Riding VA      553    35    35   2:46:32.0   2:46:47.5   
        4    Margaret Mary Campbell           Rockville MD         270    38    37   2:46:56.8   2:47:06.2   
        5    Heeyoung Nadia Weddington        Columbia MD          550    32    40   2:48:47.6   2:49:33.3   
        6    Jessica Rae Karazsia             Alexandria VA        369    36    46   2:51:46.7   2:52:24.4   
        7    Audrey K. Peters                 South Riding VA      436    32    52   2:54:19.6   2:54:35.4   
        8    Stephanie Lea Efron              Arlington VA         314    30    56   2:55:34.3   2:56:39.8   
        9    Susan L. Park                    Washington DC        435    34    63   2:57:58.7   2:59:23.8   
       10    Stephanie Dignan                 Woodbine MD          292    39    70   3:01:19.1   3:01:52.3   
       11    Jeri Beth Ward                   Washington DC        546    39    75   3:02:28.3   3:03:07.6   
       12    Vicki Nguyen                     Reston VA            424    32    77   3:03:04.0   3:03:15.7   
       13    Emily Rose Carter                Vienna VA            273    31    78   3:02:31.7   3:03:26.7   
       14    Sarah Preston                    Washington  DC       441    30    91   3:06:41.6   3:07:29.2   
       15    Leslie Burge                     Elkridge MD          248    39   104   3:10:53.4   3:11:26.9   
       16    Margaret Daum                    Washington DC        282    32   115   3:16:24.0   3:17:46.9   
       17    Tracie M. McDowell               Waldorf MD           404    38   119   3:17:33.8   3:18:11.7   
       18    Denise M. Owen                   Alexandria VA        431    33   121   3:17:19.2   3:18:15.6   
       19    Jennifer Annett Purvis           Fairfax VA           563    35   133   3:21:30.9   3:22:19.7   
       20    Christine Calmes                 Baltimore MD         268    33   170   3:38:23.6   3:38:58.9   
       21    Laurie Bond                      Arnold MD            235    38   179   3:44:11.1   3:44:31.4   
       22    Sarah Maguire                    Washington DC        397    32   180   3:44:39.5   3:45:31.1   
       23    Jena Curtis                      Woodbridge VA        280    32   189   3:50:45.4   3:51:09.9   
       24    Jaimee Hagin                     Alexandria VA        337    35   190   3:50:49.7   3:51:14.1   
       25    Paula Katz                       arlington VA         370    31   194   3:51:40.6   3:52:36.0   
       26    Melanie Ann Rapino               Washington DC        444    30   195   3:52:11.6   3:53:34.6   
       27    Gina Fachini                     Washington DC        319    33   196   3:52:13.3   3:53:35.2   
       28    Melissa Davis                    McLean VA            283    32   205   4:02:28.5   4:03:15.3   
       29    Janice Michaels                  Washington DC        409    33   206   4:02:31.7   4:03:18.3   
       30    Tracy Jones                      Springfield VA       366    32   211   4:06:54.7   4:07:46.9   
       31    Aretha Nikki Lovell              Takoma Park MD       391    38   214   4:10:05.1   4:10:21.9   
       32    Allison Bresnahan                Washington DC        241    39   216   4:11:41.1   4:13:05.3   
       33    Mi Kim                           Cheverly MD          376    33   218   4:08:02.7   4:14:19.3   
       34    Allison Banks                    Fort Washington MD   222    30   229   4:23:20.7   4:31:41.3   
       35    Prajakta Bhadange                Ashburn VA           231    34   234   4:39:04.6   4:39:47.2   
       36    Mandee Rosenberg                 Potomac MD           501    39   236   4:42:07.0   4:42:38.8   
       37    Katie Honerkamp                  Silver Spring MD     356    37   239   4:43:14.0   4:46:21.4   
       38    Rashi Jain                       Herndon VA           361    32   240   5:03:44.1   5:03:55.6   
    

    Female 40 to 49

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Katherine Const Hoenig           South Riding VA      352    42    21   2:41:35.5   2:41:52.1   
        2    Deirdre McCarth Gallagher        Rockville MD         565    42    28   2:44:32.9   2:44:42.1   
        3    Andrea Keane-Myers               Bethesda MD          371    42    41   2:49:47.3   2:49:53.1   
        4    Susan De Frees                   Ashburn VA           284    40    55   2:56:04.6   2:56:30.1   
        5    Kristen Marie Sweder             Damascus MD          528    45    81   3:05:05.8   3:05:10.5   
        6    Elizabeth M. Marcucci            Springfield VA       402    49    92   3:06:47.6   3:07:41.5   
        7    Dawn Cahalane                    Frederick MD         251    41    93   3:07:35.6   3:07:48.0   
        8    Katherine Rupley                 Long Beach CA        575    47    96   3:07:29.0   3:08:16.2   
        9    Ivette Booher                    Lorton VA            238    45    97   3:07:23.0   3:08:16.9   
       10    Dana Thomas                      Washington DC        529    47   127   3:20:09.0   3:20:17.2   
       11    Julie L. Kogut                   Arlington VA         381    45   134   3:21:27.1   3:22:31.7   
       12    Dee Maki                         Paeonian Springs VA  399    44   149   3:31:42.1   3:32:00.8   
       13    Becky Kosten                     Leonardtown MD       383    48   151   3:32:14.2   3:33:22.8   
       14    Karalee Craige Turner-Little     Damascus MD          535    41   157   3:35:12.6   3:35:18.4   
       15    Susan Johanna Calderon           Vienna VA            253    49   166   3:36:52.7   3:37:30.0   
       16    Stephanie Discepolo              West Friendship MD   293    42   177   3:41:51.0   3:43:11.2   
       17    Jennifer Scaturro                Arnold MD            512    44   178   3:43:30.2   3:43:51.1   
       18    Rachel Brady                     Arlington VA         240    44   185   3:48:55.8   3:49:13.2   
       19    Faith Gombos                     Easton MD            329    42   209   4:05:41.5   4:06:42.1   
       20    Nancy Conant Hogin               Alexandria VA        354    42   220   4:14:03.1   4:14:22.7   
       21    Amy Wilmerton                    New Market VA        557    46   223   4:15:37.6   4:16:53.3   
       22    Ann Emberson                     Beltsville MD        316    42   227   4:24:31.6   4:25:28.7   
    

    Female 50 to 59

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Jean M. Mitchell                 Potomac MD           413    52    82   3:05:11.1   3:05:24.1   
        2    Catherine A. Baker               Bethesda MD          221    54   117   3:17:11.7   3:17:58.9   
        3    Carol Gruenburg                  Alexandria VA        335    57   128   3:20:11.9   3:20:33.4   
        4    Connie Bonsiero                  Baltimore MD         236    51   158   3:35:12.4   3:35:21.5   
        5    Marjorie C. Murrey               Germantown MD        417    51   186   3:48:20.4   3:49:20.4   
        6    Regina Ann Fish                  Felton CA            322    53   187   3:48:51.0   3:49:20.8   
        7    Mary Phillips                    Ashburn VA           438    53   225   4:19:04.4   4:19:52.7   
        8    Melinda Nahmias                  Oak Hill VA          420    59   226   4:21:16.6   4:22:04.7   
    

    Overall Male Open Winners

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Vince Jesaitis                   Washington DC        363    32     1   2:18:25.3   2:18:25.3   
        2    Sascha Doering                   Vienna VA            294    35     2   2:22:35.5   2:22:40.4   
        3    Colm Dunne                       Vienna VA            297    37     3   2:24:01.3   2:24:37.8   
    

    Male 19 and under

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Quinn Nystrom                    Vienna VA            428    16   212   4:07:28.5   4:08:25.3   
    

    Male 20 to 29

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Daniel Joseph Knoll              Washington DC        380    25    14   2:30:55.4   2:31:16.0   
        2    Ryan Thomas Farley               Washington DC        320    24    17   2:32:22.9   2:32:47.7   
        3    Gavin Martin                     Baltimore MD         566    29    38   2:48:16.7   2:48:27.5   
        4    Scott Gleeson                    Centreville VA       582    22    47   2:52:34.7   2:52:48.4   
        5    Jonathan Detwiler                Arlington VA         289    29    48   2:52:40.2   2:53:02.8   
        6    Stephen Roberts                  McLean VA            447    28    59   2:57:46.5   2:58:53.6   
        7    Daniel Roberts                   Gaithersburg MD      569    26    62   2:58:11.3   2:59:18.3   
        8    Bryan Evangelista                Washington DC        318    29    64   2:58:34.1   2:59:36.8   
        9    Clarence Wardell                 Washington DC        547    28    71   3:02:29.5   3:02:39.3   
       10    Matthew Ryan Atkenson            Washington DC        220    28   105   3:11:05.5   3:11:28.7   
       11    Evan Ross Calvert                Ellicott City MD     571    26   108   3:06:52.9   3:13:50.6   
       12    Brian McCabe Glass               Annandale VA         328    28   132   3:21:29.3   3:21:44.0   
       13    Rakesh Nune                      Falls Church VA      426    27   160   3:35:24.5   3:36:36.5   
       14    Dileep Soundararajan             Fairfax VA           522    29   207   4:02:40.1   4:03:24.4   
    

    Male 30 to 39

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Chris Walker                     Gaithersburg MD      542    34     4   2:25:16.0   2:25:25.5   
        2    Hafiz Shaikh                     Columbia MD          517    32     6   2:26:30.1   2:26:34.6   
        3    Ryan Joseph Traeger              Baltimore MD         532    33     7   2:26:33.0   2:26:42.3   
        4    Brian DeMarco                    Washington DC        286    36     9   2:27:39.7   2:27:46.4   
        5    Max Huffman                      Washington DC        359    37    10   2:28:24.9   2:28:28.1   
        6    Claudio Delfino                  Baltimore MD         285    37    11   2:28:14.6   2:28:30.3   
        7    Robert Elliott Chavarry          Baltimore MD         574    37    13   2:28:47.1   2:29:10.9   
        8    Christopher L. Hook              Washington DC        357    30    23   2:42:29.0   2:42:36.1   
        9    Mickey Tveter                    Arlington VA         536    32    24   2:42:49.7   2:42:58.5   
       10    Scooter Stakes                   Port Tobacco MD      524    32    25   2:43:27.7   2:43:54.0   
       11    Greg Loomis                      Arlington VA         389    37    29   2:44:34.3   2:44:42.4   
       12    Stephan Villavicencio            Rockville MD         540    32    32   2:46:11.2   2:46:22.4   
       13    Gary Coppeler                    Darnestown MD        583    39    34   2:45:37.6   2:46:34.0   
       14    John Knut Romdahl                Vienna VA            450    35    39   2:47:42.7   2:48:39.6   
       15    Kelly Agnew                      Naples FL            209    38    42   2:49:55.2   2:49:58.7   
       16    Thomas Michael Rogers            Stone Ridge VA       449    35    44   2:51:01.7   2:51:12.1   
       17    Shannon Kraus                    Glen Echo MD         384    38    45   2:51:10.7   2:51:19.0   
       18    Adam P. Weddington               Columbia MD          549    31    50   2:52:59.5   2:53:45.1   
       19    Matt Damseaux                    Baltimore MD         281    35    54   2:55:27.5   2:56:21.0   
       20    Peter Hirsch                     Baltimore MD         349    34    57   2:56:12.8   2:57:06.6   
       21    Brian J. Hensel                  Gaithersburg MD      345    38    60   2:58:55.9   2:59:11.9   
       22    Robb Regan                       Silver Spring MD     446    36    69   3:00:24.6   3:01:21.9   
       23    Tim Hoffman                      Alexandria VA        570    33    80   3:04:16.1   3:05:10.3   
       24    Dave Hank                        Alexandria VA        339    37    84   3:04:38.6   3:05:51.8   
       25    Mayank Pande                     Germantown MD        434    30    86   3:05:55.8   3:06:24.9   
       26    Kenneth Royce Bassarab           Alexandria VA        224    34    87   3:05:20.1   3:06:33.3   
       27    Kay Hoffman                      Alexandria VA        572    35    89   3:05:59.4   3:06:53.1   
       28    Chris Fernando                   Arlington VA         321    32    98   3:07:11.2   3:08:23.7   
       29    Sundaramoorthy Kanagarajan       Arlington VA         368    32   106   3:11:45.6   3:12:32.5   
       30    Andrew Lindeman Malone           Silver Spring MD     400    33   123   3:18:09.9   3:18:59.6   
       31    Jason Wenrich                    Fairfax VA           551    34   124   3:18:54.0   3:19:37.0   
       32    Trevor Krehely Blake             Washington DC        232    32   138   3:24:49.6   3:26:13.3   
       33    Jefferson Macks                  South Riding VA      393    37   140   3:28:53.3   3:29:36.3   
       34    Joaquin Vega                     Alexandria VA        539    31   141   3:29:38.7   3:30:31.6   
       35    Pavan Yanala                     Herndon VA           560    31   143   3:31:01.6   3:31:16.8   
       36    Anil Bommakanti                  McLean VA            234    39   145   3:30:49.2   3:31:33.2   
       37    Sidney Knight                    Cheverly MD          379    30   150   3:26:25.0   3:32:41.8   
       38    Hector Ruiz                      Arlington VA         505    39   152   3:32:39.5   3:34:03.2   
       39    Venkatesh Madhu Desai            Silver Spring MD     418    39   164   3:36:33.4   3:37:07.9   
       40    Amardeep Dhanju                  Herndon VA           291    33   168   3:38:41.1   3:38:51.9   
       41    Jason Alexander                  Springfield VA       215    36   171   3:38:41.9   3:39:50.1   
       42    Jeff Brink                       Gaithersburg MD      242    30   175   3:40:32.4   3:41:48.3   
       43    Siddharth Agarwal                Falls Church VA      202    35   188   3:49:37.0   3:50:18.4   
       44    Brian Epstein                    Alexandria VA        317    33   193   3:48:52.1   3:51:53.3   
       45    Jerome Arockiam                  Herndon VA           219    31   198   3:58:27.2   3:58:42.4   
       46    James McKay                      Alexandria VA        405    39   199   3:58:16.4   3:59:22.9   
       47    Nachiappan Subramanian           Herndon VA           527    37   200   3:58:21.4   3:59:42.6   
       48    Lax R. Chepuri                   Herndon VA           274    39   201   4:00:06.3   4:00:20.8   
       49    Andrew O'Brian Brooks Sr.        Gainesville VA       244    35   204   4:02:21.8   4:03:06.7   
       50    Hari Hendrawan                   Leesburg VA          343    36   221   4:13:49.7   4:15:02.8   
       51    Ravichandran Pidugu              Laurel MD            568    39   224   4:17:02.3   4:17:47.4   
       52    Ronald K. Schmidt                Falls Church VA      514    39   231   4:36:52.6   4:37:05.6   
       53    Vijay Anand Sivaprakasam         Aldie VA             520    39   232   4:37:55.7   4:38:23.5   
       54    Venkata Ravi Garbham             Sterling VA          580    39   233   4:38:19.1   4:39:36.4   
    

    Male 40 to 49

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Kai-Uwe Poessel                  North Potomac MD     440    43     5   2:25:34.7   2:25:41.0   
        2    Barry Hauptman                   Bethesda MD          341    48    18   2:35:09.3   2:35:15.1   
        3    Conrad Fernandes                 Silver Spring MD     567    44    19   2:38:38.8   2:38:44.0   
        4    MadMike Wenzler                  Spotsylvania VA      552    40    26   2:43:35.5   2:44:01.6   
        5    David C. Nystrom                 Vienna VA            427    46    33   2:45:29.6   2:46:25.6   
        6    Trevor Myers                     Bethesda MD          419    42    36   2:46:50.9   2:46:57.3   
        7    Satyavrat Purohit                Centreville VA       442    43    43   2:50:21.6   2:50:42.3   
        8    Bromley Lowe                     Hanover MD           392    40    49   2:52:57.0   2:53:10.6   
        9    Stephen A. Kubiatowski           Washington DC        386    45    51   2:53:29.7   2:54:03.6   
       10    Craig Doxey                      Arnold MD            296    46    53   2:55:10.2   2:55:46.2   
       11    Nicholas Panebianco              Beltsville MD        581    48    65   2:59:38.1   2:59:41.2   
       12    Hilmar Hamann                    Bethesda MD          564    41    67   2:59:30.1   2:59:52.0   
       13    Gabriel Calvo                    Arlington VA         269    42    68   3:00:54.5   3:01:17.3   
       14    James W. Hundley                 Reston VA            360    49    76   3:02:50.3   3:03:12.2   
       15    Michael Bennett                  Auckland NZ          229    47    88   3:05:38.8   3:06:49.1   
       16    John Patrick Callaghan           Fairfax VA           254    49    90   3:06:04.9   3:07:13.1   
       17    Hung Pham                        Reston VA            423    43    94   3:07:38.5   3:07:50.5   
       18    Ken Schoppmann                   Washington DC        515    46    95   3:07:32.3   3:08:01.6   
       19    David Grossweiler                Thurmont MD          334    42   100   3:09:11.8   3:09:19.8   
       20    Mike J. DeMarco                  Oak Hill VA          287    41   101   3:09:52.3   3:10:02.8   
       21    Mark Allen Krulikowski           Washington DC        385    42   103   3:10:43.7   3:11:04.8   
       22    Ferdinand Hogroian               Fairfax VA           355    41   107   3:11:38.3   3:12:38.9   
       23    Karl Barrus                      Jessup MD            223    42   109   3:14:23.2   3:14:57.5   
       24    Ronald Tougaw                    Springfield VA       531    40   110   3:14:01.8   3:15:00.2   
       25    Greg Sand                        Potomac Falls VA     508    46   116   3:17:38.7   3:17:50.3   
       26    John E. Gould                    Arlington VA         331    44   118   3:17:14.7   3:18:10.7   
       27    Stephen Ahern                    Alexandria VA        211    40   122   3:17:20.4   3:18:16.0   
       28    Tom Howard                       Arlington VA         358    41   137   3:24:06.8   3:24:26.0   
       29    Bruce Edward Buzzell             Potomac Falls VA     250    49   147   3:31:07.4   3:31:46.5   
       30    Geoff Wilson                     Arlington VA         558    43   165   3:36:49.9   3:37:25.3   
       31    Wayne R. Cohen                   Potomac MD           579    45   167   3:38:11.7   3:38:43.7   
       32    Andrew Glick                     Potomac MD           573    48   169   3:38:20.5   3:38:53.0   
       33    Selvakumar Jayaraj               Ellicott City MD     362    41   172   3:39:39.9   3:40:01.4   
       34    Chandra V. Edara                 Alexandria VA        313    42   173   3:39:50.8   3:40:12.6   
       35    Michael David Hicks              Woodbridge VA        348    41   174   3:41:06.1   3:41:46.4   
       36    Mark T. Vander Veen              Owings Mills MD      538    49   176   3:41:51.1   3:42:39.4   
       37    Matt William Hart                Arlington VA         340    41   192   3:50:11.7   3:51:17.8   
       38    Scott Michael Granieri           Alexandria VA        332    42   203   4:01:27.5   4:02:37.3   
       39    Jeffrey Gombos                   Easton MD            330    49   210   4:05:42.6   4:06:42.1   
       40    Seetharaman M. Nandyal           Herndon VA           421    42   217   4:12:26.8   4:13:43.6   
       41    Walter Trojan                    Mclean VA            533    42   219   4:13:36.5   4:14:20.7   
       42    Aliyar Seramu Sahib              Herndon VA           506    41   222   4:15:06.7   4:15:51.3   
       43    Edward Kelleher                  Alexandria VA        373    47   238   4:45:00.8   4:45:47.7   
    

    Male 50 to 59

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Mike Cannon                      Springfield VA       271    53    22   2:42:13.3   2:42:34.2   
        2    Michael Cosenza                  Arnold MD            279    50    27   2:44:01.0   2:44:08.8   
        3    Kevin Anthony Zerrusen           Falls Church VA      561    50    31   2:45:24.7   2:45:32.9   
        4    Jeff Madison                     Reston VA            396    53    58   2:57:32.4   2:58:39.4   
        5    David Alan Von Moll              Richmond VA          541    55    74   3:02:25.3   3:02:48.7   
        6    Andrew H. Kindfuller             Potomac MD           377    51   102   3:09:59.7   3:10:27.9   
        7    Gerry Heller                     Washington DC        342    52   112   3:15:44.4   3:15:54.9   
        8    Craig Platenberg                 McLean VA            439    55   126   3:19:17.4   3:20:16.8   
        9    Keith Phillips                   Annandale VA         437    50   130   3:20:30.8   3:21:21.1   
       10    William Knox Rawson              Bethesda MD          445    58   131   3:21:23.7   3:21:38.6   
       11    Van Kinney                       Chantilly VA         378    56   136   3:22:42.5   3:23:35.4   
       12    Hugo Silva                       Arlington VA         518    53   144   3:30:34.1   3:31:18.1   
       13    Ben Glass                        Fairfax Station VA   327    53   155   3:34:39.0   3:34:53.4   
       14    Robert H. Schapler               Alexandria VA        513    57   156   3:35:10.1   3:35:15.8   
       15    David T. Moonan                  Woodbridge VA        415    57   161   3:36:22.6   3:36:42.6   
       16    Michael Cohen                    Potomac MD           577    51   181   3:46:18.1   3:46:22.2   
       17    Sadasivam Palanisamy             Herndon VA           432    51   182   3:46:35.1   3:47:18.4   
       18    Michael Thomas Folkman           Alexandria VA        323    58   230   4:31:05.0   4:31:42.7   
    

    Male 60 to 69

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Donald A. Hensel                 Gaithersburg DC      346    66    61   2:58:55.3   2:59:12.1   
        2    Greg Bean                        Catonsville MD       227    63   113   3:16:16.1   3:17:15.9   
        3    William Schultheis               Alexandria VA        516    63   184   3:47:25.9   3:48:05.3   
        4    William Guey-Lee                 Arlington VA         576    63   228   4:27:08.9   4:28:00.9   
    

    Male 70 and over

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Chet Coates                      Silver Spring MD     277    71   129   3:20:37.1   3:20:45.4   
        2    Pattu P. Durairaj                Germantown MD        298    72   237   4:42:13.4   4:42:44.8