2011 Alexandria Running Festival Half Marathon

Overall Finish List

May 29, 2011


Marathon Charity Cooperation

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Time Back 
    1    Birhanu Alemu                        73  Silver Spring MD      29   M   ***** 20-29  1:08:25.6  1:08:28.1             
    2    Edi Turco                             5  Arlington VA          38   M   ***** 30-39  1:17:33.2  1:17:36.3      9:08.2 
    3    Ted Poulos                          934  McLean VA             49   M   ***** 40-49  1:20:38.2  1:20:40.6     12:12.5 
    4    Tyler Gruszewski                   1427  Washington DC         26   M       1 20-29  1:21:20.0  1:21:24.1     12:56.0 
    5    Sean Burn                           202  New Canaan CT         22   M       2 20-29  1:21:53.9  1:21:56.5     13:28.4 
    6    Craig Chasse                          1  Reston VA             41   M       1 40-49  1:22:22.6  1:22:25.2     13:57.0 
    7    Blake Simms                        1179  Fort Belvoir VA       32   M       1 30-39  1:22:28.4  1:22:35.5     14:07.3 
    8    Lisa Thomas                        1466  Alexandria VA         35   F   ***** 30-39  1:23:07.1  1:23:10.4             
    9    Giovanni Buontempo                  199  Hyattsville MD        38   M       2 30-39  1:24:07.4  1:24:11.4     15:43.3 
   10    Keith Levasseur                     657  Columbia MD           32   M       3 30-39  1:24:13.1  1:24:16.6     15:48.5 
   11    Matteo Mainetti                     696  Fairfax VA            41   M       2 40-49  1:24:20.0  1:24:23.8     15:55.6 
   12    Kermit Kaleba                       574  Alexandria VA         35   M       4 30-39  1:23:23.9  1:24:39.2     16:11.1 
   13    Christopher Michael Hill            509  Arlington VA          30   M       5 30-39  1:25:09.7  1:25:14.1     16:46.0 
   14    Zac Andereck                       1465  Vienna VA             28   M       3 20-29  1:25:26.6  1:25:30.1     17:02.0 
   15    Kemeni Chala                        230  Washington DC         29   F   ***** 20-29  1:25:45.5  1:25:48.7      2:38.3 
   16    JJ LaPointe                         638  Arlington VA          16   M       1  0-19  1:25:49.3  1:25:53.2     17:25.1 
   17    Nathan Magnuson                     694  Alexandria VA         26   M       4 20-29  1:25:51.0  1:26:03.0     17:34.8 
   18    Scott Aubuchon                       95  Washington DC         24   M       5 20-29  1:26:18.2  1:26:27.9     17:59.7 
   19    Kevin Kropp                        1457  Alexandria VA         43   M       3 40-49  1:26:32.2  1:26:38.0     18:09.8 
   20    Matthew Anderson                   1423  Fairfax VA            45   M       4 40-49  1:27:36.6  1:27:39.6     19:11.4 
   21    Andrew Miller                       762  Arlington VA          24   M       6 20-29  1:28:10.9  1:28:14.3     19:46.2 
   22    Gregory Wolf                       1369  Alexandria VA         33   M       6 30-39  1:28:43.5  1:28:54.6     20:26.5 
   23    Josh Goldstein                      434  Washington DC         27   M       7 20-29  1:29:08.5  1:29:12.3     20:44.2 
   24    David Pattie                       1462  Ashburn VA            36   M       7 30-39  1:29:22.4  1:29:27.7     20:59.6 
   25    Colin Spangler                     1206  Winchester VA         18   M       2  0-19  1:29:53.4  1:29:57.8     21:29.7 
   26    Scott Nordstrom                    1472  Burke VA              17   M       3  0-19  1:28:54.9  1:30:14.2     21:46.1 
   27    Carlos A. Barcon                   1406  Washington DC         36   M       8 30-39  1:28:14.8  1:30:18.3     21:50.2 
   28    Sandro Rios                         991  Harrisonburg VA       39   M       9 30-39  1:30:57.0  1:30:57.0     22:28.8 
   29    Matthew Robert Domsalla             333  Springfield VA        36   M      10 30-39  1:30:41.5  1:30:57.2     22:29.1 
   30    James Andrew Brennan                178  Alexandria VA         32   M      11 30-39  1:31:06.5  1:31:14.5     22:46.4 
   31    Nicolas Llados                      664  East Syracuse NY      29   M       8 20-29  1:31:06.2  1:31:14.9     22:46.7 
   32    Matthew Davis                       310  Washington DC         24   M       9 20-29  1:31:11.4  1:31:21.4     22:53.3 
   33    Kai-Uwe Poessel                     926  North Potomac MD      43   M       5 40-49  1:31:21.9  1:31:27.1     22:58.9 
   34    Hiroyuki Hosoi                      525  Arlington VA          49   M       6 40-49  1:31:33.6  1:31:37.0     23:08.9 
   35    Dan B. Kuehn                        620  Bethesda MD           48   M       7 40-49  1:31:49.6  1:31:53.8     23:25.7 
   36    Dmitriy Valekha                    1293  Cockeysville MD       32   M      12 30-39  1:32:12.7  1:32:17.8     23:49.7 
   37    Lisa Reichmann                        8  Gaithersburg MD       37   F   ***** 30-39  1:32:23.2  1:32:27.8      9:17.4 
   38    Simon Peacock                       895  Columbia MD           30   M      13 30-39  1:32:13.1  1:32:27.9     23:59.8 
   39    Jenae Gureff                        458  Alexandria VA         32   F       1 30-39  1:32:39.4  1:32:42.5      9:32.0 
   40    Gregory S. Mihalik                  760  Ashburn VA            27   M      10 20-29  1:32:42.6  1:32:50.9     24:22.7 
   41    Bruce Kesselring                    591  Springfield VA        56   M       1 50-59  1:32:46.8  1:32:56.1     24:28.0 
   42    Julie E. Sapper                    1131  Rockville MD          38   F       2 30-39  1:33:06.1  1:33:11.0     10:00.5 
   43    Ian Shreckengast                   1171  Blacksburg VA         26   M      11 20-29  1:33:18.7  1:33:21.7     24:53.6 
   44    Erik Hallstrom                      469  Washington DC         42   M       8 40-49  1:33:36.1  1:33:41.7     25:13.6 
   45    Patricia Apollo Ekiring             350  Arlington VA          30   F       3 30-39  1:33:41.9  1:33:48.5     10:38.0 
   46    David Pinnick                       919  Manassas VA           54   M       2 50-59  1:33:40.8  1:33:54.0     25:25.9 
   47    Wesley John Beemer                  127  Washington DC         33   M      14 30-39  1:33:44.5  1:33:57.8     25:29.7 
   48    Doug Sheahan                       1165  Woodbridge VA         39   M      15 30-39  1:34:00.4  1:34:08.1     25:40.0 
   49    Jason Knowles                       607  Alexandria VA         42   M       9 40-49  1:34:20.8  1:34:29.9     26:01.8 
   50    Matteo Iacoviello                   542  Washington DC         37   M      16 30-39  1:34:32.3  1:34:38.2     26:10.0 
   51    Shaleen Nier                        835  Fort Meade MD         26   F       1 20-29  1:34:39.1  1:34:43.0     11:32.5 
   52    Michael Borden                      169  Washington DC         33   M      17 30-39  1:34:36.7  1:34:45.5     26:17.4 
   53    Scooter Stakes                     1217  Port Tobacco MD       32   M      18 30-39  1:33:49.2  1:34:59.6     26:31.5 
   54    Nancy Eiring                        348  Washington DC         38   F       4 30-39  1:34:53.4  1:35:00.5     11:50.0 
   55    Scott Patrack Cruess                294  Stafford VA           29   M      12 20-29  1:34:46.0  1:35:06.1     26:37.9 
   56    Danish Zaidi                       1398  Washington DC         19   M       4  0-19  1:35:07.0  1:35:07.0     26:38.8 
   57    Chandramouli Nagarajan              808  South Riding VA       43   M      10 40-49  1:35:03.6  1:35:13.9     26:45.8 
   58    Andrew Orzel                        865  Arlington VA          33   M      19 30-39  1:34:36.6  1:35:27.3     26:59.2 
   59    Abdellilah Razah                    965  Arlington VA          45   M      11 40-49  1:35:24.7  1:35:34.1     27:06.0 
   60    Lawrence Kusko                     1414  Stephens City VA      42   M      12 40-49  1:35:39.3  1:35:47.7     27:19.6 
   61    Glenn Hagmann                       464  Arlington VA          44   M      13 40-49  1:35:40.0  1:35:49.7     27:21.6 
   62    Mike Cannon                         216  Springfield VA        53   M       3 50-59  1:35:52.8  1:35:57.9     27:29.8 
   63    Michael Walker                     1317  Bethesda MD           24   M      13 20-29  1:35:37.0  1:36:09.6     27:41.5 
   64    Edith Nault                         813  Poquoson VA           22   F       2 20-29  1:36:06.7  1:36:15.4     13:04.9 
   65    Laura Mancini Ramos                 956  Silver Spring MD      32   F       5 30-39  1:36:12.8  1:36:15.7     13:05.3 
   66    Jason Roth                         1109  Alexandria VA         31   M      20 30-39  1:34:39.5  1:36:16.1     27:48.0 
   67    Caroline Bauer                      121  Laurel MD             28   F       3 20-29  1:36:18.3  1:36:22.2     13:11.7 
   68    Duane Novotni                       843  Fairfax VA            32   M      21 30-39  1:36:23.4  1:36:31.4     28:03.2 
   69    Joseph Testa                       1253  Vienna VA             41   M      14 40-49  1:35:36.4  1:36:39.5     28:11.4 
   70    Katharine A. Laco                   628  Potomac MD            23   F       4 20-29  1:37:10.2  1:37:24.7     14:14.2 
   71    Frank Casimir Kulesa                621  Burke VA              18   M       5  0-19  1:36:07.0  1:37:26.3     28:58.2 
   72    Dan Mendelson                      1447  Washington DC         54   M       4 50-59  1:37:27.6  1:37:34.9     29:06.8 
   73    Jeremiah Patterson                  889  Bethesda MD           23   M      14 20-29  1:36:51.6  1:37:38.6     29:10.5 
   74    Thomas Austin Lanier                635  Bradenton FL          28   M      15 20-29  1:37:25.7  1:37:44.4     29:16.3 
   75    Antonia Swan                       1240  New York NY           29   F       5 20-29  1:37:46.8  1:37:50.6     14:40.2 
   76    Alexander Haney Trowbridge         1276  Washington DC         24   M      16 20-29  1:36:37.7  1:37:53.9     29:25.8 
   77    Carolee Williamson                 1357  Burnsville MN         34   F       6 30-39  1:37:59.2  1:38:09.5     14:59.0 
   78    James Hayner                        491  Fredericksburg VA     30   M      22 30-39  1:38:00.9  1:38:15.5     29:47.4 
   79    Rhys Williams                      1355  Reston VA             50   M       5 50-59  1:38:09.5  1:38:17.4     29:49.2 
   80    Jaime Suzanne Holmes                519  Fulton MD             35   F       7 30-39  1:38:22.2  1:38:27.8     15:17.3 
   81    Colter Menke                        752  San Diego CA          30   M      23 30-39  1:38:12.8  1:38:30.0     30:01.9 
   82    Michael Dean Ose                    866  Arlington VA          32   M      24 30-39  1:38:28.0  1:38:39.1     30:11.0 
   83    Daniel Aronowitz                     90  Arlington VA          43   M      15 40-49  1:38:42.4  1:39:13.3     30:45.2 
   84    Colin Campbell                      211  Rockville MD          39   M      25 30-39  1:39:05.8  1:39:15.2     30:47.1 
   85    James Engle                         358  Arlington VA          50   M       6 50-59  1:39:16.1  1:39:22.7     30:54.6 
   86    Michael Patrick Riley               989  Stephens City VA      19   M       6  0-19  1:39:15.6  1:39:41.7     31:13.6 
   87    Jenny Thomas                       1256  Arlington VA          31   F       8 30-39  1:39:38.5  1:39:42.8     16:32.3 
   88    Michael Louis Reading               966  Washington DC         26   M      17 20-29  1:39:18.4  1:39:43.3     31:15.1 
   89    Jon Curton                          296  Falls Church VA       45   M      16 40-49  1:39:49.2  1:39:54.0     31:25.9 
   90    Jack Louis Schreibman              1144  Manassas VA           36   M      26 30-39  1:39:23.3  1:39:55.1     31:27.0 
   91    Steven Scarton                     1412  Manassas Park VA      31   M      27 30-39  1:38:42.4  1:40:00.9     31:32.8 
   92    Rogan Gabryl Motis                  794  Washington DC         23   F       6 20-29  1:39:46.8  1:40:02.7     16:52.2 
   93    Jenifer Diane Jackson               546  Washington DC         23   F       7 20-29  1:39:47.1  1:40:02.7     16:52.2 
   94    Chrissy Esposito                    361  Blacksburg VA         21   F       8 20-29  1:40:00.1  1:40:08.9     16:58.5 
   95    Alex Edward Albertini                70  Washington DC         29   M      18 20-29  1:40:09.9  1:40:14.6     31:46.4 
   96    Tim Day                             311  Bethesda MD           51   M       7 50-59  1:39:14.2  1:40:15.4     31:47.3 
   97    Zitenia Chen                       1420  Fairfax VA            33   F       9 30-39  1:36:45.0  1:40:17.6     17:07.1 
   98    Geoff Rosenthal                    1416  Millersville MD       51   M       8 50-59  1:40:11.4  1:40:22.8     31:54.7 
   99    Tim Cook                            274  Alexandria VA         32   M      28 30-39  1:40:20.1  1:40:32.5     32:04.3 
  100    Vanessa Oseroff                     867  Arlington VA          31   F      10 30-39  1:39:21.8  1:40:32.5     17:22.1 

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Time Back 
  101    Michael Deangel Gadson              409  Fort Belvoir VA       31   M      29 30-39  1:40:37.7  1:40:48.5     32:20.3 
  102    Jaime Antonio Palma                 879  Alexandria VA         34   M      30 30-39  1:40:37.6  1:40:48.7     32:20.5 
  103    Abraham Kanter                      576  Arlington VA          26   M      19 20-29  1:40:54.7  1:40:58.3     32:30.2 
  104    Ian Nguyen                         1436  Woodbridge VA         31   M      31 30-39  1:40:43.5  1:41:00.5     32:32.4 
  105    Lorenzo Forni                       390  Washington DC         42   M      17 40-49  1:41:08.2  1:41:15.2     32:47.1 
  106    Thom Bateman                        120  Springfield VA        42   M      18 40-49  1:40:13.8  1:41:22.4     32:54.2 
  107    Jason Randolph Woods               1377  Metuchen NJ           35   M      32 30-39  1:40:25.7  1:41:25.3     32:57.2 
  108    Jeffrey Ryan Woods                 1378  Alexandria VA         34   M      33 30-39  1:40:25.3  1:41:25.4     32:57.3 
  109    Griffin Schaum Witte               1367  Washington DC         32   M      34 30-39  1:39:57.4  1:41:36.1     33:08.0 
  110    Ann B. Abbott                        60  Annandale VA          32   F      11 30-39  1:41:23.3  1:41:44.8     18:34.3 
  111    Nathan Edmunds                      345  Washington DC         27   M      20 20-29  1:41:27.2  1:41:47.0     33:18.9 
  112    Genemarie Pade                     1463  McLean VA             42   F       1 40-49  1:41:46.1  1:42:00.2     18:49.7 
  113    Joshua Stierwalt                   1224  Washington DC         32   M      35 30-39  1:41:45.9  1:42:01.4     33:33.3 
  114    Connie Ann Deshpande                326  Washington DC         45   F       2 40-49  1:41:43.7  1:42:14.7     19:04.2 
  115    Christopher Mic Robbins             998  Bristow VA            44   M      19 40-49  1:42:22.5  1:42:33.1     34:05.0 
  116    Mauricio Becerra                    125  Lynchburg VA          34   M      36 30-39  1:42:38.0  1:42:44.3     34:16.2 
  117    Andrew Grenard-Moore                451  Alexandria VA         25   M      21 20-29  1:42:27.0  1:42:44.4     34:16.2 
  118    Michael Mulgrew                    1410  Stafford VA           46   M      20 40-49  1:42:02.1  1:42:44.5     34:16.4 
  119    Chris Walsh                        1321  Washington DC         25   M      22 20-29  1:42:38.3  1:42:47.3     34:19.2 
  120    Blaine Sigety                      1173  Alexandria VA         30   F      12 30-39  1:42:50.7  1:42:53.6     19:43.1 
  121    John Rivera                         995  Milford NH            45   M      21 40-49  1:42:17.4  1:43:11.0     34:42.9 
  122    Theo Peters                         903  Bethesda MD           44   M      22 40-49  1:42:37.8  1:43:13.4     34:45.3 
  123    Betty Blank                           4  Falls Church VA       58   F       1 50-59  1:43:26.0  1:43:29.1     20:18.7 
  124    Paulina Piechota                    916  Alexandria VA         33   F      13 30-39  1:43:19.9  1:43:34.3     20:23.8 
  125    Danielle McCadden                   720  Washington DC         27   F       9 20-29  1:42:49.9  1:43:35.7     20:25.2 
  126    Paul Tow                           1269  Arlington VA          25   M      23 20-29  1:43:32.7  1:43:49.7     35:21.6 
  127    Keith R. Campbell                   213  Springfield VA        51   M       9 50-59  1:43:53.8  1:44:00.2     35:32.1 
  128    Jennifer K. Peterken                902  Wilmington NC         38   F      14 30-39  1:43:44.5  1:44:07.7     20:57.3 
  129    Alan Leonard                        654  Washington DC         26   M      24 20-29  1:42:21.7  1:44:10.2     35:42.0 
  130    Vanessa Singh                      1181  Los Angeles CA        24   F      10 20-29  1:43:44.0  1:44:12.9     21:02.5 
  131    Brian Jurgensen                     571  Catharpin VA          42   M      23 40-49  1:44:17.4  1:44:36.9     36:08.8 
  132    Kerrri Johanna Glennon              429  Washington DC         24   F      11 20-29  1:44:22.5  1:44:40.0     21:29.6 
  133    Allison Denise Lindsey              662  Spotsylvania VA       22   F      12 20-29  1:44:42.8  1:44:48.3     21:37.8 
  134    Bill Pilkington                    1470  South Riding VA       39   M      37 30-39  1:44:44.0  1:44:48.9     36:20.7 
  135    Ryan Olden                          854  Silver Spring MD      29   M      25 20-29  1:43:03.8  1:44:58.6     36:30.5 
  136    Neil Andrew Beech                  1440  Gainesville VA        34   M      38 30-39  1:44:20.3  1:45:02.7     36:34.6 
  137    Timothy T. Skelding                1182  Cary NC               44   M      24 40-49  1:43:50.0  1:45:06.1     36:38.0 
  138    David Nathan Quan                   947  College Park MD       30   M      39 30-39  1:42:58.2  1:45:06.6     36:38.5 
  139    Jessica Lea Schwartz               1151  Arlington VA          24   F      13 20-29  1:45:00.4  1:45:10.5     22:00.1 
  140    Mark Keats                          582  Falls Church VA       31   M      40 30-39  1:45:04.4  1:45:11.7     36:43.6 
  141    MadMike Wenzler                    1335  Spotsylvania VA       40   M      25 40-49  1:44:08.6  1:45:19.5     36:51.4 
  142    Juan Gea-Banacloche                 420  Washington DC         48   M      26 40-49  1:44:17.2  1:45:19.6     36:51.4 
  143    Leibo Ding                          332  Fairfax VA            40   M      27 40-49  1:45:16.3  1:45:23.1     36:55.0 
  144    Kevin Corcoran                      277  Arlington VA          42   M      28 40-49  1:44:58.9  1:45:24.3     36:56.1 
  145    Gayle Vogel                        1312  Washington DC         36   F      15 30-39  1:45:18.9  1:45:26.7     22:16.2 
  146    Kelly Ann Spence                   1210  Washington DC         31   F      16 30-39  1:45:03.8  1:45:38.0     22:27.6 
  147    Stephan Villavicencio              1307  Rockville MD          32   M      41 30-39  1:45:09.5  1:45:46.4     37:18.3 
  148    Patrick Kongsilp                    611  Arlington VA          31   M      42 30-39  1:45:57.8  1:46:06.5     37:38.4 
  149    Hazel Chase                         236  Columbia MD           37   F      17 30-39  1:46:00.2  1:46:10.4     23:00.0 
  150    Paul LeBlanc                        645  Washington DC         46   M      29 40-49  1:45:29.6  1:46:11.7     37:43.6 
  151    Jerome Viltz                       1310  Ashland City TN       49   M      30 40-49  1:45:14.8  1:46:15.8     37:47.7 
  152    Erica Cline                         249  Broadlands VA         32   F      18 30-39  1:45:37.1  1:46:22.1     23:11.6 
  153    Kevin Apsley                         88  Herndon VA            54   M      10 50-59  1:45:58.1  1:46:23.0     37:54.9 
  154    Katherine Colle Bopp                167  Alexandria VA         24   F      14 20-29  1:46:04.7  1:46:27.1     23:16.6 
  155    Colleen Smalley                    1184  Alexandria VA         26   F      15 20-29  1:46:04.5  1:46:27.1     23:16.6 
  156    Jeffrey Scott Mackey                689  Bethesda MD           31   M      43 30-39  1:45:26.9  1:46:29.9     38:01.8 
  157    Charlie Spann                      1207  Vienna VA             40   M      31 40-49  1:45:59.1  1:46:35.1     38:07.0 
  158    Miles Gengler                       798  Fairfax VA            37   M      44 30-39  1:44:23.2  1:46:38.4     38:10.3 
  159    Andrew Gordon                       438  Washington DC         39   M      45 30-39  1:46:31.4  1:46:41.5     38:13.4 
  160    Jessica Rae Karazsia                577  Alexandria VA         35   F      19 30-39  1:45:35.5  1:46:43.2     23:32.7 
  161    Courtney Tompkins                  1268  Washington DC         24   F      16 20-29  1:46:13.8  1:46:43.3     23:32.9 
  162    Daniel Messinger                    755  Washington DC         37   M      46 30-39  1:46:53.9  1:47:00.1     38:32.0 
  163    Dennis Gabriel Ramos                955  Silver Spring MD      32   M      47 30-39  1:46:48.4  1:47:07.3     38:39.2 
  164    Kristine Johnston                   565  Arlington VA          23   F      17 20-29  1:46:41.3  1:47:07.9     23:57.4 
  165    Jason Franco-Malone                 397  Washington DC         29   M      26 20-29  1:46:34.5  1:47:10.8     38:42.7 
  166    Harris Blum                         158  Fairfax Station VA    26   M      27 20-29  1:46:29.5  1:47:11.5     38:43.4 
  167    Jorge Alberto Membreno              751  Washington DC         26   M      28 20-29  1:46:01.2  1:47:12.5     38:44.4 
  168    Nicole Marie Debien                 313  Arlington VA          24   F      18 20-29  1:46:49.1  1:47:15.1     24:04.6 
  169    Kenneth Schneider                  1141  Arlington VA          38   M      48 30-39  1:46:34.5  1:47:18.2     38:50.0 
  170    Stephanie Winter                   1365  Wrightsville Beach    43   F       3 40-49  1:47:10.2  1:47:33.4     24:22.9 
  171    LyLy N. Pham                        909  Alexandria VA         46   F       4 40-49  1:47:27.2  1:47:34.0     24:23.5 
  172    Melisa Salinas                     1126  Wilmington NC         34   F      20 30-39  1:47:08.7  1:47:35.5     24:25.0 
  173    Haleigh Duggan                      342  Washington DC         21   F      19 20-29  1:47:18.8  1:47:38.5     24:28.0 
  174    Maggie Mills                        772  Arlington VA          24   F      20 20-29  1:46:44.4  1:47:45.4     24:35.0 
  175    Antonio Lomba                       670  Washington DC         42   M      32 40-49  1:47:24.7  1:48:03.8     39:35.7 
  176    Susan J. Greenspan                 1802  Washington DC         34   F      21 30-39  1:47:42.2  1:48:04.0     24:53.6 
  177    Angela Claire Gaudette              418  Washington DC         24   F      21 20-29  1:47:38.2  1:48:07.4     24:57.0 
  178    Sam Scanlan                        1134  Washington DC         26   M      29 20-29  1:47:24.7  1:48:12.4     39:44.3 
  179    Alex Belayneh                       129  Alexandria VA         39   M      49 30-39  1:48:01.0  1:48:13.9     39:45.8 
  180    Mark Vaccaro                       1704  Herndon VA            47   M      33 40-49  1:47:40.5  1:48:17.3     39:49.2 
  181    Justin S. Campbell                 1407  Arlington VA          37   M      50 30-39  1:47:20.0  1:48:19.0     39:50.9 
  182    Peter J. Hubbard                    532  Arlington VA          31   M      51 30-39  1:47:33.1  1:48:19.4     39:51.3 
  183    Rich Moha                           780  Alexandria VA         37   M      52 30-39  1:47:26.3  1:48:21.5     39:53.4 
  184    Andrew Borden                       168  Alexandria VA         24   M      30 20-29  1:47:41.1  1:48:25.3     39:57.2 
  185    Lydia Rose Gottesfeld               443  Washington DC         25   F      22 20-29  1:48:11.2  1:48:33.7     25:23.3 
  186    Grace Tran                         1274  Columbia MD           33   F      22 30-39  1:48:38.0  1:48:45.4     25:34.9 
  187    Jeff Madison                        691  Reston VA             53   M      11 50-59  1:47:34.5  1:48:53.6     40:25.5 
  188    Chris Alan Higginbotham             506  Alexandria VA         42   M      34 40-49  1:47:50.0  1:49:00.5     40:32.4 
  189    Jenn B. Higginbotham                507  Alexandria VA         30   F      23 30-39  1:47:49.8  1:49:00.6     25:50.1 
  190    Andrew Lindeman Malone              697  Silver Spring MD      32   M      53 30-39  1:48:18.4  1:49:01.4     40:33.2 
  191    Ana-Maria Knackstedt                606  Greensboro NC         28   F      23 20-29  1:48:34.8  1:49:02.5     25:52.0 
  192    Fred Riley                         1454  Stephens City VA      48   M      35 40-49  1:48:44.2  1:49:10.1     40:42.0 
  193    Gregory Clor                        251  Chantilly VA          31   M      54 30-39  1:49:18.0  1:49:27.7     40:59.6 
  194    Simonetta Nussio                      7  Arlington VA          37   F      24 30-39  1:49:21.8  1:49:28.6     26:18.1 
  195    Marsha Ann Demaree                  321  Marriottsville MD     46   F       5 40-49  1:49:19.5  1:49:34.3     26:23.8 
  196    Amy Fuetterer                       406  New York NY           25   F      24 20-29  1:49:33.0  1:49:43.2     26:32.7 
  197    Chris La Testa                      626  Owings Mills MD       39   M      55 30-39  1:49:39.8  1:49:49.0     41:20.9 
  198    Joseph John Mack                    687  Ashburn VA            33   M      56 30-39  1:48:34.7  1:49:51.2     41:23.1 
  199    Andres Salazar                     1124  Germantown MD         29   M      31 20-29  1:47:55.6  1:49:51.5     41:23.4 
  200    Joe Wootten                        1381  Vienna VA             38   M      57 30-39  1:49:18.0  1:49:52.7     41:24.5 

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Time Back 
  201    John R. Lytle                       685  Alexandria VA         38   M      58 30-39  1:49:16.3  1:49:53.0     41:24.9 
  202    Theophilus J. Ola                  1458  Herndon VA            29   M      32 20-29  1:49:40.4  1:49:53.2     41:25.1 
  203    Madeleine Konig                     612  Washington DC         31   F      25 30-39  1:49:12.5  1:49:54.1     26:43.7 
  204    Gwendolyn Hyland                    540  Alexandria VA         22   F      25 20-29  1:49:00.8  1:49:58.3     26:47.8 
  205    Erik Loy                            678  Ashburn VA            34   M      59 30-39  1:49:14.1  1:49:58.6     41:30.5 
  206    Ted Baca                             99  Arlington VA          65   M       1 60-69  1:49:56.2  1:50:03.3     41:35.2 
  207    Marysol Negron Beltran              814  Fort Belvoir VA       39   F      26 30-39  1:49:05.6  1:50:06.2     26:55.8 
  208    Darryl Chang                        235  Burke VA              30   M      60 30-39  1:49:48.0  1:50:07.3     41:39.2 
  209    Maddy Keese                         583  Poolesville MD        21   F      26 20-29  1:49:42.7  1:50:10.8     27:00.3 
  210    Leonard Tchuindjo                  1249  Bethesda MD           43   M      36 40-49  1:49:36.1  1:50:21.6     41:53.5 
  211    Rebecca Wilhelm                    1352  Gastonia NC           26   F      27 20-29  1:49:33.9  1:50:23.4     27:12.9 
  212    Matthew Weismantle                 1333  South Riding VA       42   M      37 40-49  1:50:02.4  1:50:26.7     41:58.6 
  213    James Vavricek                     1302  Alexandria VA         31   M      61 30-39  1:49:31.1  1:50:31.5     42:03.4 
  214    Meredith James                      550  Hyattsville MD        25   F      28 20-29  1:49:08.5  1:50:31.8     27:21.3 
  215    Thomas Askins                        94  Vienna VA             57   M      12 50-59  1:50:32.1  1:50:38.1     42:09.9 
  216    Alex Jeffrey Fishbein               378  Arlington VA          21   M      33 20-29  1:49:37.8  1:50:39.1     42:11.0 
  217    William M. Schimmel                1136  Arlington VA          35   M      62 30-39  1:50:22.0  1:50:43.1     42:15.0 
  218    Abby Emily Crain                    287  Fairfax VA            24   F      29 20-29  1:50:14.6  1:50:47.4     27:36.9 
  219    Julia Craig                         286  Washington DC         27   F      30 20-29  1:49:44.5  1:50:48.3     27:37.8 
  220    Alaina Felder                       370  Alexandria VA         29   F      31 20-29  1:50:31.9  1:50:49.8     27:39.3 
  221    Kathleen Marie Cave                 228  Bethesda MD           22   F      32 20-29  1:50:21.6  1:50:57.7     27:47.2 
  222    Elizabeth Clor                      250  Chantilly VA          32   F      27 30-39  1:50:50.2  1:51:00.0     27:49.6 
  223    Luke Frans                          398  Arlington VA          30   M      63 30-39  1:50:19.0  1:51:02.8     42:34.7 
  224    Christine Marie Spann              1208  Vienna VA             38   F      28 30-39  1:50:32.1  1:51:06.8     27:56.3 
  225    Richard Hughes                      534  Alexandria VA         41   M      38 40-49  1:50:18.2  1:51:08.8     42:40.7 
  226    Megan Helena Troy                  1277  Washington DC         40   F       6 40-49  1:49:54.2  1:51:13.1     28:02.6 
  227    Katherine Gomer                     435  Washington DC         23   F      33 20-29  1:50:54.9  1:51:20.2     28:09.7 
  228    Jacqueline M. Hennigan              498  Alexandria VA         26   F      34 20-29  1:50:26.5  1:51:21.0     28:10.5 
  229    Jennifer Jane Giordano             1408  Winchester VA         37   F      29 30-39  1:50:32.4  1:51:22.5     28:12.1 
  230    Hompeng Komthiratz                 1460  Arlington VA          36   M      64 30-39  1:51:05.4  1:51:31.0     43:02.9 
  231    Travis William Mayo                 716  Arlington VA          28   M      34 20-29  1:50:35.5  1:51:31.3     43:03.2 
  232    Emily Anne Putt                     945  Stephens City VA      33   F      30 30-39  1:50:47.1  1:51:36.5     28:26.0 
  233    Ryan Johnson                        562  Arlington VA          33   M      65 30-39  1:50:38.3  1:51:44.4     43:16.2 
  234    Catherine Codd                      258  Mount Airy MD         37   F      31 30-39  1:51:31.7  1:51:48.3     28:37.8 
  235    Manuel Ramos                       1424  Ranson WV             44   M      39 40-49  1:51:15.4  1:51:50.2     43:22.1 
  236    Gilbert Bruce Weden                1329  Hollywood MD          52   M      13 50-59  1:50:33.1  1:51:55.8     43:27.7 
  237    Matthew Nelson                      816  Fairfax VA            32   M      66 30-39  1:50:16.8  1:51:56.4     43:28.2 
  238    Christina Manzi                     701  Rockville MD          30   F      32 30-39  1:50:58.9  1:51:56.9     28:46.4 
  239    Greta Fiedler                       375  Lynchburg VA          29   F      35 20-29  1:51:43.2  1:52:01.8     28:51.3 
  240    Megan Hilal                         508  Oakton VA             45   F       7 40-49  1:51:29.4  1:52:03.4     28:53.0 
  241    Thomas Patrick McNulty             1409  North Bethesda MD     34   M      67 30-39  1:51:12.2  1:52:24.0     43:55.9 
  242    Saad K. Shafi                      1160  Springfield VA        29   M      35 20-29  1:52:20.5  1:52:28.9     44:00.8 
  243    Pete Schirmer                      1137  Arlington VA          40   M      40 40-49  1:51:42.3  1:52:35.3     44:07.2 
  244    Jared Okabayashi                    851  Washington DC         28   M      36 20-29  1:51:31.2  1:52:42.2     44:14.1 
