2011 Alexandria Running Festival 5k

Overall Finish List

May 29, 2011


Marathon Charity Cooperation

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Time Back 
    1    Jared Campbell                     1760  Alexandria VA         25   M   ***** 20-29  16:31.0    16:31.4             
    2    Michael Hamberger                    17  Washington DC         31   M   ***** 30-39  17:25.0    17:25.0      0:53.5 
    3    Rory Duffield                        18  Fairfax VA            34   M   ***** 30-39  17:44.3    17:44.4      1:13.0 
    4    Andrew Miner                       1624  Alexandria VA         34   M       1 30-39  18:06.5    18:08.1      1:36.6 
    5    Tom Beekhuysen                     1775  Herndon VA            47   M       1 40-49  18:07.8    18:08.1      1:36.7 
    6    Bob D. Koeppen                     1752  Alexandria VA         35   M       2 30-39  18:16.6    18:17.9      1:46.4 
    7    Keith A. Lividini                  1709  Washington DC         33   M       3 30-39  18:19.3    18:19.8      1:48.4 
    8    Brian Cunningham                   1787  Centreville VA        34   M       4 30-39  18:21.8    18:23.0      1:51.5 
    9    Chris Marshall                     1767  Washington DC         26   M       1 20-29  18:52.6    18:54.2      2:22.7 
   10    Josh Posilkin                      1654  Washington DC         26   M       2 20-29  19:01.9    19:03.1      2:31.7 
   11    Michael Dhunjishah                 1744  Falls Church VA       38   M       5 30-39  19:12.3    19:13.4      2:41.9 
   12    Will Ellison                       1756  Arlington VA          45   M       2 40-49  19:15.7    19:16.4      2:45.0 
   13    Kyle D. Brumbaugh                  1520  Dayton OH             31   M       6 30-39  19:32.5    19:34.1      3:02.7 
   14    Guillermo Saenz                      44  Washington DC         38   M       7 30-39  20:07.5    20:11.9      3:40.4 
   15    Jason Kagarise                     1772  Falls Church VA       24   M       3 20-29  20:14.3    20:16.6      3:45.1 
   16    Shannon Frobel                     1558  Alexandria VA         26   F   ***** 20-29  20:23.1    20:25.1             
   17    Max Huffman                          24  Washington DC         37   M       8 30-39      20:35.0      4:03.5 
   18    Rick Ayers                         1724  Vienna VA             43   M       3 40-49  20:34.7    20:37.8      4:06.3 
   19    Daniel Hunt                        1776  Washington DC         38   M       9 30-39  20:59.9    21:03.3      4:31.8 
   20    Johanna Mansilla                   1781  Kensington MD         44   F   ***** 40-49  21:01.4    21:03.6      0:38.5 
   21    Paul Bousel                        1515  Alexandria VA         58   M       1 50-59  21:05.9    21:07.2      4:35.7 
   22    Tara Mae Landy                     1603  Burke VA              18   F   *****  0-19  21:07.3    21:08.9      0:43.8 
   23    Kerry Anne Sullivan                1678  Alexandria VA         28   F       1 20-29  21:12.3    21:13.2      0:48.1 
   24    Samantha Nicole Downey             1550  McLean VA             16   F       1  0-19  21:26.6    21:36.4      1:11.3 
   25    Cameron Harvey                     1575  Alexandria VA         18   M       1  0-19  21:38.2    21:38.8      5:07.4 
   26    Christopher Coates                 1780  Arlington VA          36   M      10 30-39  21:45.1    21:45.1      5:13.6 
   27    Aaron William Greer                1567  South Riding VA       42   M       4 40-49  21:50.2    21:52.1      5:20.6 
   28    Brett Powers                       1758  Alexandria VA         31   F       1 30-39  21:53.2    21:55.5      1:30.4 
   29    Hector Mendez                      1619  Falls Church VA       22   M       4 20-29  22:22.4    22:25.7      5:54.2 
   30    Alex Gonski                        1564  Alexandria VA         26   M       5 20-29  22:30.4    22:35.1      6:03.7 
   31    Maxim Piryatinsky                  1650  Brookline MA          35   M      11 30-39  22:30.9    22:36.7      6:05.2 
   32    Rebecca Lipscomb                     29  Bethesda MD           29   F       2 20-29  22:30.2    22:37.9      2:12.8 
   33    Michael W. Lawson                  1708  Waterloo IA           28   M       6 20-29  22:42.5    22:48.2      6:16.7 
   34    Keith Jankowski                      31  Arlington VA          28   M       7 20-29  23:04.5    23:09.7      6:38.2 
   35    Jay Jacob Wind                        6  Arlington VA          61   M       1 60-69  23:16.5    23:19.8      6:48.3 
   36    Ida Draim                          1741  Alexandria VA         55   F       1 50-59  23:17.4    23:21.6      2:56.5 
   37    Dianna Marie Lebedev               1606  Alexandria VA         37   F       2 30-39  23:15.8    23:26.8      3:01.7 
   38    Brian J. Tuve                      1736  Waterloo IA           29   M       8 20-29  23:33.2    23:38.9      7:07.4 
   39    Jon LaPointe                       1605  Arlington VA          51   M       2 50-59  23:37.4    23:39.4      7:08.0 
   40    Charles Uyeda                      1689  Fairfax VA            53   M       3 50-59  23:36.6    23:40.0      7:08.5 
   41    Sarah Rivard                       1664  Washington DC         27   F       3 20-29  23:55.2    23:57.5      3:32.4 
   42    Reggie Eakins Jr.                  1738  Stafford VA           33   M      12 30-39  24:01.6    24:02.3      7:30.8 
   43    Richelle Plotz                     1651  Dale City VA          28   F       4 20-29  23:47.6    24:05.0      3:39.9 
   44    Caitlin Myler                      1784  Bethesda MD           30   F       3 30-39  23:57.0    24:06.1      3:41.0 
   45    David Buffum                       1764  Washington DC         99   M       1 99-99  24:04.8    24:08.8      7:37.3 
   46    Renee Nicole Souris                1676  Washington DC         26   F       5 20-29  24:02.9    24:11.9      3:46.8 
   47    Christian Manalo                   1765  Ft. Washington MD     99   M       2 99-99  24:06.8    24:12.5      7:41.0 
   48    Ellen Willison                     1737  Stafford VA           45   F       1 40-49  24:14.5    24:15.1      3:50.0 
   49    Rick Curran                        1766  Reston VA             55   M       4 50-59  24:10.4    24:15.2      7:43.8 
   50    Jonathan Eddy Adler                1743  Washington DC         27   M       9 20-29  24:19.7    24:23.9      7:52.4 
   51    Theron Chad Thilenius              1779  Arlington VA          41   M       5 40-49  24:42.8    24:48.1      8:16.6 
   52    Teri Kennedy                       1596  Alexandria VA         30   F       4 30-39  24:45.4    25:02.9      4:37.8 
   53    Josh Kennedy                       1595  Alexandria VA         29   M      10 20-29  24:45.6    25:03.2      8:31.7 
   54    Connor Corcoran                    1540  Arlington VA          14   M       2  0-19  25:00.6    25:03.5      8:32.0 
   55    George Thuronyi                    1717  Arlington VA          50   M       5 50-59  24:57.3    25:04.7      8:33.2 
   56    Karen Ann Garth                    1729  Alexandria VA         52   F       2 50-59  25:18.0    25:22.3      4:57.2 
   57    Maeve Scott                        1668  Alexandria VA         35   F       5 30-39  25:15.2    25:22.5      4:57.4 
   58    Nikole Kitt Raimondo               1656  Annandale VA          39   F       6 30-39  25:18.3    25:25.5      5:00.4 
   59    Tyler Brown                        1706  Arlington VA          30   M      13 30-39  25:22.8    25:37.9      9:06.5 
   60    Jason White                        1697  Lorton VA             28   M      11 20-29  25:40.3    25:42.5      9:11.1 
   61    Shateela M. Winters                1701  Arlington VA          27   F       6 20-29  25:41.2    25:51.8      5:26.7 
   62    Merrilee Seidman                   1669  Alexandria VA         56   F       3 50-59  25:53.3    25:54.4      5:29.3 
   63    Aryan Rodriguez                      47  Washington DC         32   F       7 30-39      26:03.6      5:38.5 
   64    Courtney Turpack                   1735  Charlottesville VA    33   F       8 30-39  26:04.6    26:07.8      5:42.7 
   65    Lydia Lund                         1610  Washington DC         26   F       7 20-29  26:03.3    26:08.6      5:43.5 
   66    Amanda Mae Levno                   1608  Quantico VA           27   F       8 20-29  26:03.8    26:09.1      5:44.0 
   67    Conor Mulvey                       1762  Silver Spring MD      32   M      14 30-39  26:06.8    26:18.9      9:47.4 
   68    Kyle Gregory Riddle                1663  Alexandria VA         28   M      12 20-29  26:02.1    26:21.9      9:50.4 
   69    Meghan Elizabet Bartnick           1509  Reston VA             23   F       9 20-29  26:01.4    26:35.5      6:10.4 
   70    Daniel Narragon                    1630  Annandale VA          41   M       6 40-49  26:27.1    26:35.8     10:04.3 
   71    Sonny Chandler                     1530  Alexandria VA         43   M       7 40-49  26:20.2    26:38.8     10:07.3 
   72    Mike McVicker                        16  Washington DC         42   M       8 40-49  26:35.2    26:40.2     10:08.7 
   73    Justin Vogelhut                    1782  Alexandria VA         30   M      15 30-39  26:23.5    26:46.6     10:15.1 
   74    Alicia Neubig                      1636  Annandale VA          26   F      10 20-29  26:50.8    26:56.1      6:31.0 
   75    Joy Pochatila                      1652  Alexandria VA         36   F       9 30-39  26:43.6    27:01.2      6:36.1 
   76    Llewelyn Ravara                    1658  Alexandria VA         41   F       2 40-49  26:47.2    27:03.4      6:38.3 
   77    Sandra Corcoran                    1541  Arlington VA          42   F       3 40-49  27:07.7    27:10.9      6:45.8 
   78    Wacey Holladay                     1763  San Antonio TX        24   M      13 20-29  26:44.0    27:11.7     10:40.2 
   79    Thomas O'Neil                      1640  Leesburg VA           51   M       6 50-59  27:00.4    27:14.7     10:43.2 
   80    William Ehninger                   1778  Brooklyn NY           32   M      16 30-39  27:04.3    27:15.2     10:43.8 
   81    Lorenzo M. Polvani                 1653  Bronx NY              50   M       7 50-59  26:55.5    27:16.7     10:45.2 
   82    Hohn A. Tucker                     1734  Arlington VA          39   M      17 30-39  27:04.3    27:18.3     10:46.9 
   83    Lucho Estrada                      1552  Falls Church VA       45   M       9 40-49  26:50.8    27:20.1     10:48.6 
   84    Daniel Pedrotty                    1732  Washington DC         34   M      18 30-39  27:07.0    27:20.6     10:49.1 
   85    Doug Follansbee                    1556  Alexandria VA         42   M      10 40-49  26:56.6    27:20.8     10:49.4 
   86    Heather Lucas                      1770  Bethesda MD           40   F       4 40-49  27:20.4    27:28.7      7:03.6 
   87    John Lucas                         1768  Bethesda MD           47   M      11 40-49  27:19.9    27:28.8     10:57.3 
   88    Miguel Montesinos                  1628  Fontana CA            13   M       3  0-19  27:21.3    27:30.9     10:59.4 
   89    Camila Rocio Valenzuela            1690  Fairfax VA            24   F      11 20-29  27:26.8    27:31.9      7:06.8 
   90    Lidia Baca                         1506  Manassas VA           47   F       5 40-49  27:11.8    27:33.3      7:08.2 
   91    Jason Wilder                       1699  Lexington Park MD     29   M      14 20-29  27:32.4    27:48.9     11:17.4 
   92    Kelly Shallow                      1671  Arlington VA          25   F      12 20-29  27:39.2    27:49.5      7:24.4 
   93    Rachel M. Lawson                   1707  Waterloo IA           31   F      10 30-39  27:46.6    27:52.8      7:27.7 
   94    Kathleen Anne Neeson               1748  Arlington VA          34   F      11 30-39  27:51.5    27:55.7      7:30.6 
   95    Carolyn Fitzgerald                 1554  Washington DC         26   F      13 20-29  27:54.8    28:03.6      7:38.5 
   96    Kristen McGarr                     1617  Arlington VA          30   F      12 30-39  28:03.4    28:11.9      7:46.8 
   97    Charles McGarr                       33  Arlington VA          33   M      19 30-39  28:03.5    28:12.1     11:40.7 
   98    Charles Edward Taylor                 9  Alexandria VA         45   M      12 40-49  27:58.8    28:16.8     11:45.4 
   99    Heather Rasmussen                  1657  Alexandria VA         28   F      14 20-29  27:54.9    28:21.7      7:56.6 
  100    Nelson R. Sample                   1667  Arlington VA          32   M      20 30-39  28:09.4    28:25.9     11:54.4 

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Time Back 
  101    Becky Bonadies                     1513  Manassas Park VA      41   F       6 40-49  28:18.6    28:26.4      8:01.3 
  102    Jennifer Talhelm                   1680  Alexandria VA         39   F      13 30-39  28:20.0    28:29.2      8:04.1 
  103    Casey Janet Davidow                1726  McLean VA             21   F      15 20-29  28:19.8    28:33.2      8:08.1 
  104    Kelly Coss                         1543  Alexandria VA         22   F      16 20-29  28:29.8    28:35.8      8:10.7 
  105    Ayano A. Copher                    1538  Stafford VA           36   F      14 30-39  28:30.8    28:37.7      8:12.6 
  106    Nicole Kramer                      1601  Alexandria VA         32   F      15 30-39  28:21.7    28:38.2      8:13.1 
  107    Elizabeth Stickman                 1677  Arlington VA          32   F      16 30-39  28:25.5    28:46.0      8:20.9 
  108    Larry M. Curran                    1546  Arlington VA          28   M      15 20-29  29:00.1    29:10.4     12:38.9 
  109    Brian Mills                        1622  Greensboro NC         29   M      16 20-29  28:57.2    29:17.5     12:46.1 
  110    Barbara McNeal                     1618  Havana FL             55   F       4 50-59  29:13.4    29:22.9      8:57.8 
  111    Nicole Davidow                     1727  McLean VA             19   F       2  0-19  29:09.4    29:23.1      8:58.0 
  112    Bob Peterson                       1750  Springfield VA        60   M       2 60-69  29:36.7    29:48.1     13:16.7 
  113    Jim Verdier                        1692  Alexandria VA         69   M       3 60-69  29:53.2    29:56.2     13:24.7 
  114    Linda Ostoin                       1745  Springfield VA        44   F       7 40-49  29:46.5    29:56.7      9:31.6 
  115    Elizabeth Ostoin                     32  Springfield VA         8   F       3  0-19  29:47.9    29:58.0      9:32.9 
  116    Bill Hellwig                       1753  Churchton MD          61   M       4 60-69  29:52.2    29:58.5     13:27.0 
  117    Jamie Davidow                      1728  mclean VA             16   F       4  0-19  29:48.5    30:02.5      9:37.4 
  118    Kristin Mills                      1623  Greensboro NC         29   F      17 20-29  29:48.5    30:08.9      9:43.8 
  119    Allison Malia Coffey               1534  Baltimore MD          32   F      17 30-39  29:58.0    30:10.7      9:45.6 
  120    Michael Ogrysko                    1754  Baltimore MD          33   M      21 30-39  29:57.8    30:10.8     13:39.3 
  121    Amy Lopez                           672  Lake Ridge VA         37   F      18 30-39  30:01.3    30:12.9      9:47.8 
  122    Katie Kundrotas                    1602  Alexandria VA         24   F      18 20-29  30:03.9    30:14.7      9:49.6 
  123    Kristen Belcourt                   1512  Washington DC         37   F      19 30-39  30:01.6    30:14.8      9:49.7 
  124    Paul Heran                         1742  Alexandria VA         62   M       5 60-69  30:02.8    30:20.7     13:49.3 
  125    Kassidy Hook                       1583  Fairfax VA            24   F      19 20-29  30:19.3    30:24.2      9:59.1 
  126    Joyce Adams                        1723  Washington DC         27   F      20 20-29  30:09.5    30:27.4     10:02.3 
  127    Jennifer Perantoni                 1648  Crofton MD            23   F      21 20-29  30:24.6    30:31.7     10:06.6 
  128    Rachel Paletta                     1643  Alexandria VA         32   F      20 30-39  30:14.0    30:32.2     10:07.1 
  129    Thomas Lightner                    1755  Oxon Hill MD          56   M       8 50-59  30:34.4    30:38.6     14:07.1 
  130    Callan Corcoran                    1539  Arlington VA          16   F       5  0-19  30:36.8    30:40.1     10:15.0 
  131    Caroline Hill                      1579  Alexandria VA         11   F       6  0-19  30:21.3    30:41.1     10:16.0 
  132    Chris Hill                         1578  Alexandria VA         44   M      13 40-49  30:21.0    30:41.1     14:09.6 
  133    Danna Mikellynr Rey                1660  Washington DC         29   F      22 20-29  30:30.8    30:46.0     10:20.9 
  134    Margo Danielle Corum               1542  Arlington VA          34   F      21 30-39  30:31.7    30:47.4     10:22.3 
  135    Cristina Marie Hoffer              1581  Alexandria VA         26   F      23 20-29  30:26.2    30:48.8     10:23.7 
  136    Kip O. Hoffer                      1582  Linton IN             55   M       9 50-59  30:26.3    30:48.8     14:17.4 
  137    Mindy L. Mitchell                  1625  Quantico VA           33   F      22 30-39  30:45.2    30:52.0     10:26.9 
  138    Erika Cuevas                       1545  Quantico VA           31   F      23 30-39  30:46.0    30:52.2     10:27.1 
  139    Susan Fioravante-Kolbay            1553  Fairfax VA            32   F      24 30-39  30:43.2    30:54.4     10:29.3 
  140    Damian Kolbay                      1599  Fairfax VA            31   M      22 30-39  30:43.4    30:54.5     14:23.1 
  141    Ruby Algarin                       1777  Woodbridge VA         30   F      25 30-39  30:45.5    31:00.1     10:35.0 
  142    Samantha Jeanet Rich               1662  Silver Spring MD      26   F      24 20-29  30:54.2    31:01.7     10:36.6 
  143    Wendy Naus                         1631  Alexandria VA         29   F      25 20-29  30:59.2    31:03.4     10:38.3 
  144    Kelly Hoskins Tyler                1687  Columbus OH           24   F      26 20-29  30:58.1    31:05.4     10:40.3 
  145    Michael Glenn Horton               1584  Waldorf MD            43   M      14 40-49  31:04.2    31:19.4     14:47.9 
  146    Adriana Robinson                   1739  Brandywine MD         45   F       8 40-49  31:02.8    31:31.3     11:06.2 
  147    Robert L. Gurtler                  1570  The Plains VA         76   M       1 70-98  31:25.4    31:32.0     15:00.5 
  148    Kirsten Abare                      1500  Arlington VA          39   F      26 30-39  31:27.6    31:35.5     11:10.4 
  149    Veronica Rovelli                   1733  Arlington VA          34   F      27 30-39  31:22.6    31:35.9     11:10.8 
  150    Cindy A. Kelson                    1751  Bowie MD              33   F      28 30-39  31:32.2    31:44.2     11:19.1 
  151    Maria Teresa Balda                  105  Alexandria VA         30   F      29 30-39  31:32.8    31:49.7     11:24.6 
  152    Stephen Shanks                     1672  Alexandria VA         36   M      23 30-39  31:52.2    31:55.6     15:24.1 
  153    Dina Houssami                      1731  Vienna VA             23   F      27 20-29  31:49.0    32:01.4     11:36.3 
  154    Jennifer Doren                     1549  Arlington VA          27   F      28 20-29  32:10.4    32:15.9     11:50.8 
  155    Lori Kelly                         1594  Alexandria VA         39   F      30 30-39  32:18.0    32:24.7     11:59.6 
  156    Christine Pham                     1649  Alexandria VA         23   F      29 20-29  32:31.2    32:54.5     12:29.4 
  157    Shannon Valley                     1691  Washington DC         26   F      30 20-29  32:51.4    33:09.7     12:44.6 
  158    Jocelin Carranza                   1528  Chicago IL            26   F      31 20-29  32:51.5    33:09.9     12:44.8 
  159    Maria A. DiPasquantonio            1548  Reston VA             49   F       9 40-49  32:52.0    33:11.0     12:45.9 
  160    Yosuke Irie                        1588  Manassas Park VA      31   M      24 30-39  33:09.8    33:18.3     16:46.9 
  161    Katie Lee                          1607  Alexandria VA         23   F      32 20-29  33:18.7    33:28.2     13:03.1 
  162    Nikki Floyd                        1555  Washington DC         30   F      31 30-39  33:27.8    33:44.6     13:19.5 
  163    Kathy Trimble                      1684  Alexandria VA         33   F      32 30-39  33:41.9    34:08.0     13:42.9 
  164    Amy Elizabeth Conley               1536  Reston VA             37   F      33 30-39  33:52.8    34:15.8     13:50.7 
  165    Kate Sosland                       1675  Washington DC         10   F       7  0-19  34:06.4    34:26.7     14:01.6 
  166    Jeff Sosland                       1674  Washington DC         44   M      15 40-49  34:06.6    34:26.8     17:55.3 
  167    Karen Calderon                     1524  Arlington VA          32   F      34 30-39  34:04.0    34:27.2     14:02.1 
  168    Louis Brand Rodenberg              1771  Alexandria VA         29   M      17 20-29  34:10.6    34:43.1     18:11.7 
  169    Kathryn L. Batten                  1511  Richmond VA           32   F      35 30-39  34:12.0    34:44.8     14:19.7 
  170    Steve Ridenhour                    1785  Alexandria VA         47   M      16 40-49  34:31.9    34:47.1     18:15.7 
  171    Emily Lucas                        1769  Bethesda MD           15   F       8  0-19  34:45.0    34:53.7     14:28.6 
  172    Anna Hamlin                        1571  Alexandria VA         25   F      33 20-29  34:39.3    34:58.3     14:33.2 
  173    Alissa Parady                      1644  Alexandria VA         34   F      36 30-39  34:34.2    34:59.9     14:34.8 
  174    Alston Eskins                      1783  Alexandria VA         29   F      34 20-29  34:42.4    35:04.9     14:39.8 
  175    Deepak Bhat                        1725  Reston VA             34   M      25 30-39  35:05.5    35:18.1     18:46.6 
  176    Ericka Kinsey                      1597  Alexandria VA         60   F       1 60-69  35:04.4    35:19.7     14:54.6 
  177    Jessy Swift                        1786  Hyattsville MD        26   F      35 20-29  35:22.4    35:27.7     15:02.6 
  178    Cynthia Montesinos                 1626  Fontana CA            30   F      37 30-39  35:30.6    35:40.3     15:15.2 
  179    Eileen Walsh                       1693  Springfield VA        44   F      10 40-49  35:16.0    35:44.3     15:19.2 
  180    Elizabeth W. Abbott                1501  Ridgewood NJ          53   F       5 50-59  35:16.0    35:44.4     15:19.3 
  181    Allison Warren                     1694  Alexandria VA         32   F      38 30-39  35:33.1    35:47.9     15:22.8 
  182    Neal Neuberger                     1635  McLean VA             54   M      10 50-59  36:00.5    36:17.0     19:45.5 
  183    Madeline Patric Neuberger          1634  McLean VA             15   F       9  0-19  36:00.5    36:17.0     15:51.9 
  184    Alison Bradley                       14  Alexandria VA         32   F      39 30-39  35:48.0    36:19.7     15:54.6 
  185    Corianne E. Pafford                1641  Woodbridge VA         27   F      36 20-29  35:48.7    36:19.9     15:54.8 
  186    Mary Huigens                       1586  Alexandria VA         28   F      37 20-29  36:05.9    36:22.8     15:57.7 
  187    Mandi Lynn Conrad                  1537  Alexandria VA         28   F      38 20-29  35:48.2    36:24.4     15:59.3 
  188    Ruth Elizabeth Demeter               36  Washington DC         28   F      39 20-29  36:10.4    36:25.2     16:00.1 
  189    Megan Weeks                        1696  Alexandria VA         30   F      40 30-39  36:46.2    36:49.1     16:24.0 
  190    Chase Calderon                     1523  Lorton VA              9   M       4  0-19  36:45.9    37:13.1     20:41.6 
  191    Victoria Calderon                  1525  Lorton VA             34   F      41 30-39  36:46.3    37:13.6     16:48.5 
  192    Paul Mengel                        1620  Alexandria VA         55   M      11 50-59  36:46.2    37:13.6     20:42.2 
  193    Leonard Famiglietti                1747  California MD         47   M      17 40-49  37:29.3    37:45.3     21:13.8 
  194    Michelle R. Grove                  1569  Alexandria VA         39   F      42 30-39  37:22.8    37:48.1     17:23.0 
  195    Marta Laura Martinez               1614  Falls Church VA       54   F       6 50-59  37:46.5    37:59.2     17:34.1 
  196    Christina Wojnar                   1702  Gambrills MD          23   F      40 20-29  37:54.7    38:03.2     17:38.1 
  197    Robert Capozello                   1527  Falls Church VA       43   M      18 40-49  38:06.7    38:19.1     21:47.6 
  198    Nui Dhepyasuwan                      26  Bethesda MD           36   F      43 30-39  38:10.6    38:21.0     17:55.9 
  199    Amanda Rae Wright                  1703  Fairfax Station  VA   30   F      44 30-39  38:06.1    38:23.0     17:57.9 
  200    Diana Swanson                      1716  Lewis Center OH       32   F      45 30-39  38:04.4    38:29.6     18:04.5 

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Time Back 
  201    Megan Phillips                     1714  Lewis Center OH       30   F      46 30-39  38:04.5    38:29.8     18:04.7 
  202    James Gilbert Rhodes                984  Richmond VA           34   M      26 30-39  38:15.3    38:31.2     21:59.7 
  203    Artjay Javier                      1589  Alexandria VA         33   M      27 30-39  38:20.3    38:32.2     22:00.7 
  204    Melissa Lue Javier                 1590  Alexandria VA         32   F      47 30-39  38:20.5    38:32.4     18:07.3 
  205    Evelyn Chou                        1533  Arlington VA          26   F      41 20-29  38:15.3    38:37.0     18:11.9 
  206    Ben Bruckart                       1519  Springfield VA        31   M      28 30-39  38:32.9    38:55.2     22:23.7 
  207    Jennifer Lyn Perkins               1713  Arlington VA          33   F      48 30-39  38:50.0    38:57.7     18:32.6 
  208    Anita Furnari                      1559  Rosedale NY           47   F      11 40-49  38:57.6    39:11.8     18:46.7 
  209    Celeste Capaldi                    1526  Alexandria VA         28   F      42 20-29  39:15.6    39:27.5     19:02.4 
  210    Annie Mahoney                      1613  Burke VA              29   F      43 20-29  39:10.7    39:31.7     19:06.6 
  211    Jody Usher                         1688  Lucas OH              54   F       7 50-59  39:10.5    39:31.7     19:06.6 
  212    Michelle W. Lanier                 1604  Fort Washington MD    40   F      12 40-49  39:27.3    39:46.5     19:21.4 
  213    Matthew Garrett                    1721  Alpharetta GA         14   M       5  0-19  39:21.0    39:47.5     23:16.1 
  214    Stephen Garrett                    1722  Alpharetta GA         26   M      18 20-29  39:41.4    40:08.2     23:36.7 
  215    Megan Hahn                         1730  Woodbridge VA         30   F      49 30-39  40:15.9    40:38.4     20:13.3 
  216    Elizabeth Parady                   1645  Milford CT            39   F      50 30-39  40:18.1    40:44.2     20:19.1 
  217    John Tyler Phillips                 912  Herndon VA            62   M       6 60-69  40:42.8    41:07.2     24:35.7 
  218    Anne Boucher                       1514  Alexandria VA         43   F      13 40-49  40:47.7    41:20.7     20:55.6 
  219    Mary Lee McDaniel                  1615  Herndon VA            54   F       8 50-59  41:49.5    42:13.9     21:48.8 
  220    Kendra McDowall                    1616  Brooklyn NY           34   F      51 30-39  42:31.6    42:48.0     22:22.9 
  221    Regina Coles                       1535  Arlington VA          30   F      52 30-39  42:25.7    42:51.9     22:26.8 
  222    Joshua Pafford                     1642  Woodbridge VA         29   M      19 20-29  42:39.6    43:11.3     26:39.8 
  223    Kevin Bradley                      1757  Alexandria VA         33   M      29 30-39  42:39.4    43:11.4     26:39.9 
  224    Lauren Luhring                     1609  Alexandria VA         27   F      44 20-29  43:13.7    43:23.3     22:58.2 
  225    Laura Hoang                        1580  Falls Church VA       30   F      53 30-39  43:16.7    43:25.1     23:00.0 
  226    Shoko Irie                         1587  Manassas Park VA      26   F      45 20-29  43:16.8    43:25.3     23:00.2 
  227    Edward Thomasson                   1749  Culloden WV           62   M       7 60-69  43:11.3    43:32.0     27:00.6 
  228    Michele D. Hartlove                1574  Alexandria VA         52   F       9 50-59  43:32.1    43:32.1     23:07.0 
  229    Afenia Hubbard                     1585  Oxon Hill MD          37   F      54 30-39  44:41.1    45:00.0     24:34.9 
  230    Lois Marie Gould                   1565  Denver CO             71   F       1 70-98  46:21.0    46:31.6     26:06.5 
  231    Hayden J. Turner                   1685  Oakton VA              7   M       6  0-19  49:09.0    49:09.9     32:38.4 
  232    Richard J. Turner                  1686  Oakton VA             47   M      19 40-49  49:10.9    49:12.3     32:40.9 
  233    Chrysanthe Courniotes              1544  Washington DC         28   F      46 20-29  52:48.6    53:09.6     32:44.5 
  234    Angela Kyprianou                   1761  Arlington VA          33   F      55 30-39  53:47.0    54:06.4     33:41.3 
  235    Barbara Kyprianou                    28  Duluth GA             60   F       2 60-69  53:45.0    54:06.4     33:41.3 
  236    Xavier Robinson                    1740  Brandywine MD         14   M       7  0-19  1:53:11.4  1:53:11.4   1:36:40.0