Dick's Sporting Goods Alexandria Half Marathon

Age Group Results

May 02, 2010


Results By Marathon Charity Cooperation

Default Division

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Rebecca Parks            REISTERSTO         208    21    14   1:34:23.2   1:34:26.5      0:03.2   
    2    Jill Strathdee           SOUTH WEYM         259    33    16   1:36:13.1   1:36:17.8      0:04.7   
    3    Jill Metzger             LA PLATA M         175    37    21   1:38:54.0   1:39:00.0      0:06.0   

Female 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Lynn Marie Marcotte      ARLINGTON          157    26    26   1:39:39.6   1:39:51.3      0:11.7   
    2    Carey Schuster           ALEXANDRIA         237    29    45   1:48:35.7   1:48:45.2      0:09.4   
    3    Amanda Kay Ortner        BALTIMORE          198    24    46   1:48:42.5   1:49:09.1      0:26.5   
    4    Erin Davis               FAYETTEVIL          71    26    49   1:48:29.8   1:49:19.1      0:49.3   
    5    Britney O. Smith         FAYETTEVIL         252    29    52   1:49:50.5   1:49:56.7      0:06.2   
    6    Brittny Marguer Parsell  CHESTERTOW         209    21    67   1:53:05.8   1:53:17.2      0:11.3   
    7    Adele Norton             ARLINGTON          192    25    76   1:56:07.0   1:56:07.0               
    8    Hayes Jones              ARLINGTON          128    25    77   1:55:48.8   1:56:20.6      0:31.7   
    9    Sarah N. Lynch           ARLINGTON          155    28    81   1:57:03.3   1:57:10.7      0:07.4   
   10    Heloise Marshal McKee    WASHINGTON         170    23    85   1:58:10.4   1:58:37.4      0:27.0   
   11    Erika Jo Zoller          GERMANTOWN         294    22    88   1:58:56.4   1:59:11.0      0:14.6   
   12    Amy Elizabeth Smith      ARLINGTON          251    23    92   1:59:52.4   2:00:21.0      0:28.5   
   13    Stephanie Marie Juda     BOWIE MD           132    28    99   2:01:58.0   2:02:31.5      0:33.5   
   14    Christina A. Fields      WASHINGTON          89    22   100   2:02:15.9   2:02:43.1      0:27.1   
   15    Lucy Coble               COLUMBIA S          60    27   101   2:02:20.6   2:02:45.4      0:24.7   
   16    Katherine Anne Walencia  GERMANTOWN         270    26   102   2:02:49.9   2:02:56.8      0:06.8   
   17    Elizabeth Eames          LEXINGTON           83    24   107   2:04:34.2   2:04:49.6      0:15.3   
   18    Regina Donahue           ALEXANDRIA         303    24   111   2:04:58.3   2:05:30.7      0:32.4   
   19    Sarah Dalrymple          ARLINGTON           69    29   113   2:05:55.9   2:06:34.6      0:38.7   
   20    Elizabeth Rose Zoller    ALEXANDRIA         293    26   121   2:08:58.6   2:09:13.1      0:14.5   
   21    Jennifer Ann Le Shaffer  ARLINGTON          241    26   127   2:10:09.1   2:10:29.9      0:20.8   
   22    Sarah Bucher             BURKE VA            37    23   130   2:10:57.1   2:11:04.2      0:07.0   
   23    Ashley Funk              ALEXANDRIA          96    26   139   2:13:19.3   2:13:42.9      0:23.6   
   24    Kelly Rabello McCaleb    ARLINGTON          163    28   142   2:14:01.3   2:14:15.5      0:14.2   
   25    Krystal A. Pittelkau     WARRENTON          217    23   146   2:14:33.8   2:14:47.1      0:13.2   
   26    Amber Castles            GAINESVILL          50    22   148   2:14:35.7   2:14:48.8      0:13.0   
   27    Carrie Powers            ALEXANDRIA         221    29   149   2:14:51.4   2:15:11.7      0:20.3   
   28    Amy Robinson             SPRINGFIEL         230    27   150   2:14:51.8   2:15:12.0      0:20.2   
   29    Jennifer Lynn Bogart     ALEXANDRIA          29    26   152   2:15:14.3   2:15:28.7      0:14.3   
   30    Michelle Betcher         BURKE VA            24    25   153   2:15:13.4   2:15:43.1      0:29.6   
   31    Julia Catherine Liebner  SILVER SPR         152    23   155   2:15:56.5   2:16:16.9      0:20.4   
   32    Megan Roper              HILLSVILLE         232    20   156   2:16:24.7   2:16:33.5      0:08.8   
   33    Ashley Williams          ARLINGTON          281    24   163   2:18:17.7   2:18:43.6      0:25.8   
   34    Carly Yoo                POTOMAC MD         290    20   166   2:19:28.5   2:19:54.1      0:25.6   
   35    Kazia Feinberg           ALEXANDRIA          87    28   173   2:20:37.0   2:21:03.6      0:26.5   
   36    Alane Izu                CAMBRIDGE          122    26   179   2:16:00.2   2:23:20.6      7:20.3   
   37    Natalie Barber           POTOMAC MD          18    22   180   2:15:59.1   2:23:20.6      7:21.4   
   38    Lori Carmack             WASHINGTON          46    27   181   2:23:49.0   2:23:49.0               
   39    Katherine Spear          ARLINGTON          255    27   182   2:25:13.9   2:25:40.0      0:26.0   
   40    Brittany Kitzke          GLEN BURNI         142    26   186   2:26:12.6   2:26:20.7      0:08.1   
   41    Danielle Barrow          WASHINGTON          20    23   188   2:26:15.9   2:26:37.5      0:21.5   
   42    Emily Ann Bisanz         NEW YORK N          26    23   189   2:26:16.4   2:26:38.4      0:21.9   
   43    Nora Schultz             WASHINGTON         236    28   193   2:28:12.7   2:28:36.5      0:23.8   
   44    Bobbi Newton             WASHINGTON         190    27   201   2:30:45.7   2:31:03.8      0:18.0   
   45    Virginia O'Neal Page     WASHINGTON         206    23   207   2:31:42.8   2:32:12.4      0:29.6   
   46    Amanda O'Malley          SPRINGFIEL         194    29   210   2:33:34.7   2:34:08.4      0:33.6   
   47    Hyeku Song               NEW YORK N         254    25   217   2:29:31.3   2:36:52.1      7:20.7   
   48    Kristina Durickas        WELLESLEY           81    22   218   2:36:42.5   2:36:57.6      0:15.0   
   49    Laura Teresa Boitano     WASHINGTON          31    21   219   2:36:42.5   2:36:57.6      0:15.0   
   50    Natalie Dymond           ALEXANDRIA          82    26   221   2:36:51.5   2:37:06.2      0:14.7   
   51    Maggie O'Connell         WASHINGTON         193    28   223   2:38:10.9   2:38:34.9      0:23.9   
   52    Elise Kessler            WASHINGTON         137    27   224   2:38:26.9   2:38:49.0      0:22.1   
   53    Grace Chung              ARLINGTON           56    26   225   2:38:26.8   2:38:49.1      0:22.3   
   54    Elizabeth Cameron        CHEVY CHAS         300    23   228   2:41:08.2   2:41:36.2      0:27.9   
   55    Jennifer S. Bracher      MONONGAHEL          34    29   230   2:42:33.5   2:43:06.5      0:33.0   
   56    Penny Ince               LEESBURG V         119    29   231   2:43:51.3   2:44:07.2      0:15.8   

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Claudia Shehata          LAUREL MD          244    38    27   1:39:30.2   1:40:09.1      0:38.8   
    2    Diana West               GLEN ARM M         276    38    36   1:44:18.6   1:44:23.2      0:04.5   
    3    Rebecca Shankle          GAINESVILL         115    35    38   1:44:20.9   1:44:28.4      0:07.5   
    4    Beofra K. Butler         HINESVILLE          41    36    43   1:48:07.6   1:48:21.9      0:14.2   
    5    Jessica Rae Karazsia     ALEXANDRIA         134    34    63   1:52:41.9   1:52:55.2      0:13.3   
    6    Erika Hunsicker          WASHINGTON         117    30    68   1:52:55.3   1:53:18.1      0:22.7   
    7    Cecilia Riek-Whitham     WOODBRIDGE         226    30    72   1:53:34.6   1:54:00.0      0:25.3   
    8    Rachel Cavanna           ALEXANDRIA          51    32    74   1:55:12.0   1:55:17.2      0:05.2   
    9    Jennifer Gardne Levy     WASHINGTON         151    37    78   1:56:42.7   1:56:51.2      0:08.5   
   10    Christina Harding        WASHINGTON         108    34    80   1:56:49.4   1:56:56.8      0:07.4   
   11    Amy Downing              ALEXANDRIA          78    30    86   1:58:00.9   1:58:40.8      0:39.9   
   12    Abigail Long             BROOKLYN N         154    33    93   2:01:04.0   2:01:21.9      0:17.8   
   13    Maria Ysabel Pradilla    MIAMI FL           222    35    94   2:01:17.0   2:01:23.7      0:06.7   
   14    Julia G. Garza           ALEXANDRIA          98    30    96   2:01:05.7   2:01:43.9      0:38.2   
   15    Cynthia Summers          BROOKLYN N         261    36    98   2:01:54.8   2:02:12.9      0:18.1   
   16    Christina DiAngelo       ODENTON MD          75    33   106   2:04:23.5   2:04:34.5      0:11.0   
   17    Becky Arruda             GLEN ALLEN          15    38   116   2:07:26.2   2:07:39.9      0:13.6   
   18    Meghan Mirczak Morris    WASHINGTON         315    31   129   2:10:20.6   2:11:01.5      0:40.9   
   19    Rebecca Lynn Mittendorf  DURHAM NC          180    35   136   2:12:01.7   2:12:16.9      0:15.2   
   20    Cari Boehne              ALEXANDRIA          28    39   141   2:13:34.2   2:14:06.2      0:32.0   
   21    Tahneena Barron          SUGAR GROV          19    35   143   2:13:43.6   2:14:18.2      0:34.6   
   22    Tammy Peacher            MANASSAS V         210    30   147   2:14:34.4   2:14:47.8      0:13.3   
   23    Eunja Adolphe            LEESBURG V           2    38   157   2:16:31.2   2:16:57.8      0:26.5   
   24    Carolyn Kingsley         CABIN JOHN         140    32   159   2:16:59.4   2:17:32.1      0:32.6   
   25    Teresa Marie Haggerty    ALEXANDRIA         106    37   161   2:17:33.7   2:17:52.7      0:18.9   
   26    Lisa Monique Fairfax     CHEVY CHAS          86    39   162   2:17:44.5   2:18:19.2      0:34.6   
   27    Nicole C. Johnson        UPPER MARL         126    36   170   2:20:23.5   2:20:38.5      0:14.9   
   28    Katherine McAllister     CENTREVILL         161    30   176   2:21:25.0   2:22:07.6      0:42.5   
   29    Kathleen F. Summers      ARLINGTON          262    31   192   2:27:46.9   2:28:09.0      0:22.0   
   30    Olayinka Akinola-Hadley  WASHINGTON           4    35   197   2:30:06.7   2:30:40.9      0:34.2   
   31    Jennifer Fairfax         ALEXANDRIA          85    30   205   2:31:32.1   2:32:06.6      0:34.4   
   32    Jennifer Harrison        RINER VA           110    35   212   2:34:05.1   2:34:14.2      0:09.0   
   33    Tracey Arnold            FAIRFAX VA          14    32   213   2:34:34.5   2:35:03.5      0:29.0   
   34    Kahni Ward-Uzzell        SOUTH RIDI         272    33   216   2:36:10.8   2:36:49.5      0:38.7   
   35    Kathy Clem               WINDSOR MI          57    35   226   2:38:53.0   2:38:53.0               
   36    Elizabeth Day Hochberg   WASHINGTON         295    35   229   2:41:51.2   2:42:02.1      0:10.8   
   37    Karen Redman             FALLS CHUR         225    39   235   2:46:17.1   2:46:30.9      0:13.8   
   38    Michelle Alden           ALEXANDRIA           6    38   236   2:47:04.1   2:47:23.8      0:19.7   
   39    Heather Cooper           RICHMOND V          63    38   239   2:51:40.5   2:52:08.5      0:27.9   
   40    Shirley Maxwell          HERNDON VA         158    30   241   2:55:24.0   2:55:40.1      0:16.1   

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kimberly Ann Person      ARLINGTON          213    45    61   1:52:36.4   1:52:44.9      0:08.5   
    2    Peggy Hoyle              ARLINGTON          116    45    75   1:55:34.1   1:55:53.7      0:19.5   
    3    Melanie New              ALEXANDRIA         189    43    84   1:58:17.2   1:58:24.3      0:07.1   
    4    Karen Stultz             RESTON VA          260    43   105   2:04:03.7   2:04:27.1      0:23.3   
    5    Jennifer Amrhein         ABINGDON M          11    42   114   2:06:50.8   2:06:55.3      0:04.5   
    6    Therese Griffin          ABINGDON M         103    48   115   2:06:51.0   2:06:55.3      0:04.3   
    7    Mary Porretta            ARLINGTON          218    49   120   2:08:37.7   2:09:12.9      0:35.1   
    8    Marianne Moore Curren    RESTON VA           67    43   122   2:09:12.3   2:09:35.9      0:23.6   
    9    Christine Nelson         ALEXANDRIA         187    40   158   2:16:58.4   2:17:30.2      0:31.8   
   10    Jill Hinson              FALLS CHUR         114    43   177   2:21:25.3   2:22:07.6      0:42.3   
   11    Katherine Miche Board    CORAL GABL          27    42   183   2:25:33.0   2:25:45.5      0:12.5   
   12    Mina Raskin              VIENNA VA          224    45   194   2:28:35.4   2:28:48.2      0:12.8   
   13    Leslie Jungemann         MCLEAN VA          133    41   203   2:31:22.1   2:31:30.6      0:08.4   
   14    Jacki Lausier            FAIRFAX ST         148    45   214   2:34:56.1   2:35:27.7      0:31.6   
   15    Katherine Krous Miller   FAIRFAX ST         178    43   215   2:35:00.2   2:35:31.5      0:31.2   
   16    Margaret M. Williams     ARLINGTON          282    47   232   2:44:00.1   2:44:11.7      0:11.5   
   17    Maureen Lynch            WASHINGTON         296    46   233   2:44:13.5   2:44:33.6      0:20.0   
   18    Perfecta Baffer          ANNANDALE           17    47   234   2:45:16.4   2:45:41.3      0:24.8   
   19    Patricia Ann Natoli      CENTREVILL         186    47   240   2:55:23.9   2:55:39.9      0:16.0   

Female 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sandy Grosvenor          ANNAPOLIS          104    51   125   2:09:58.0   2:10:15.9      0:17.9   
    2    Cheryl Jones             RICHMOND V         127    58   167   2:19:43.9   2:20:17.4      0:33.4   
    3    Michele C. Reaves        WOODBRIDGE         311    51   168   2:20:08.9   2:20:33.9      0:24.9   
    4    Debra Abrams             MCLEAN VA            1    51   174   2:21:27.3   2:21:46.1      0:18.7   
    5    Laura E. Norcutt         RESTON VA          191    50   185   2:25:54.8   2:26:13.7      0:18.9   
    6    Maddy Warner             ARLINGTON          274    53   191   2:27:27.7   2:28:02.9      0:35.2   
    7    Bobbi Keezell Cameron    LEES SUMMI         135    54   220   2:36:28.2   2:37:04.9      0:36.6   
    8    Cynthia Wilson           SPRINGFIEL         283    52   227   2:38:24.1   2:38:59.7      0:35.5   

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jimmy Picard             RICHMOND V         216    24     1   1:13:31.5   1:13:33.7      0:02.2   
    2    Nicholas Scalfone        ITHACA NY          235    24     2   1:17:58.9   1:18:01.2      0:02.2   
    3    Jared Campbell           ALEXANDRIA          43    24     3   1:19:59.8   1:20:02.4      0:02.6   

Male 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Tyler Gruszewski         WASHINGTON         105    25     6   1:26:05.7   1:26:08.6      0:02.9   
    2    Brian McCarthy           HOOVER AL          164    29     7   1:26:20.2   1:26:23.1      0:02.9   
    3    Jason Carter             MANASSAS V          47    29    10   1:32:40.1   1:32:44.0      0:03.9   
    4    Ryan Forster             ARLINGTON           91    28    12   1:33:11.7   1:33:15.6      0:03.8   
    5    Thomas J. Dailey         ALEXANDRIA          68    27    17   1:36:32.6   1:36:46.2      0:13.6   
    6    Scott A. Raegen          FT MEADE M         223    27    20   1:38:14.1   1:38:29.7      0:15.6   
    7    Sebastian A. McCormack   FT MEADE M         167    22    25   1:39:06.7   1:39:23.2      0:16.4   
    8    David Sabo               GOSHEN, IN         313    24    29   1:41:16.2   1:41:43.5      0:27.3   
    9    Andrew Dale Dobberfuhl   CARRBORO N          76    28    30   1:41:57.2   1:42:03.3      0:06.1   
   10    Daniel A. Nemec          FAIRFAX VA         188    24    31   1:42:01.2   1:42:12.3      0:11.1   
   11    Joshua Davis             FAYETTEVIL          72    25    34   1:43:05.2   1:43:54.2      0:49.0   
   12    Ismael Lopez             CORAL GABL         312    26    40   1:45:28.2   1:45:55.7      0:27.4   
   13    Kyle Cunningham          WASHINGTON          66    27    42   1:47:33.4   1:47:59.8      0:26.4   
   14    Aidan Skoyles            WASHINGTON         249    26    51   1:49:18.2   1:49:30.6      0:12.3   
   15    Paul Seizert             ARLINGTON          240    26    53   1:49:21.6   1:50:28.1      1:06.5   
   16    Jason Yakencheck         ARLINGTON          289    27    55   1:50:36.8   1:50:57.6      0:20.8   
   17    David de Souza           ALEXANDRIA          73    28    58   1:51:29.4   1:51:38.5      0:09.0   
   18    Cory Christophe Asato    FT MEADE M          16    20    60   1:52:11.0   1:52:27.8      0:16.7   
   19    Ben Hesprich             MADISON WI         113    23    62   1:52:17.7   1:52:48.1      0:30.4   
   20    Thomas Harris            HERNDON VA         109    28    66   1:52:46.2   1:53:06.9      0:20.7   
   21    Thomas Peter O'Neill     BALTIMORE          196    23    73   1:54:41.3   1:54:46.5      0:05.2   
   22    Scott F. Clement         WASHINGTON         306    24    91   2:00:01.8   2:00:14.1      0:12.2   
   23    Luke Meineke             FT MEADE M         173    29    95   2:01:16.7   2:01:34.1      0:17.3   
   24    Matthew Sked             ALEXANDRIA         248    29    97   2:01:29.4   2:01:45.2      0:15.7   
   25    Chris Allio              FAIRFAX VA           9    24   112   2:05:49.7   2:06:00.3      0:10.6   
   26    Andrew Konstand          WASHINGTON         143    25   123   2:09:44.5   2:10:04.3      0:19.7   
   27    Martin Carey             FT MEADE M          45    22   124   2:09:53.8   2:10:11.1      0:17.2   
   28    Mark Shankar             WASHINGTON         243    22   132   2:09:52.8   2:11:13.8      1:20.9   
   29    Louis Perwien            ARLINGTON          214    28   137   2:11:58.9   2:12:22.5      0:23.6   
   30    David S. Kim             CHEVY CHAS         139    25   160   2:17:18.9   2:17:46.9      0:27.9   
   31    Brian Whipple            ALEXANDRIA         277    27   164   2:19:01.6   2:19:14.8      0:13.2   
   32    Josh Thigpen             ARLINGTON          265    24   202   2:30:39.8   2:31:04.7      0:24.8   
   33    Liam H. O'Malley         SPRINGFIEL         195    29   209   2:33:34.8   2:34:08.1      0:33.3   
   34    Leonard Tengco           VIRGINIA B         310    27   238   2:48:25.2   2:48:50.8      0:25.6   

Male 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jeffrey Scudder          ALEXANDRIA         238    38     8   1:29:15.5   1:29:19.5      0:04.0   
    2    Sam Khazai               WASHINGTON         138    30    11   1:32:22.2   1:33:04.4      0:42.1   
    3    Robert Brychta           ALEXANDRIA          36    31    13   1:33:54.5   1:34:02.7      0:08.1   
    4    Joshua M. Segal          WASHINGTON         239    34    15   1:35:08.2   1:35:12.7      0:04.4   
    5    Titus Mott               RESTON VA          183    33    19   1:38:06.6   1:38:13.4      0:06.8   
    6    Jake Messersmith         HARRISONBU         174    31    28   1:41:33.3   1:41:40.1      0:06.7   
    7    Eugene Mulero            ARLINGTON          184    31    32   1:42:17.1   1:42:24.3      0:07.1   
    8    Josh Mayo                LA PLATA M         160    30    33   1:42:31.4   1:42:37.5      0:06.1   
    9    Jesse Duncan Jardim      ARLINGTON          123    30    35   1:44:00.5   1:44:08.8      0:08.2   
   10    James Downing            ALEXANDRIA          79    33    37   1:43:43.9   1:44:23.6      0:39.7   
   11    Winson Cumberland        MCLEAN VA           65    39    39   1:44:54.6   1:45:01.0      0:06.4   
   12    Michael Buening          ALEXANDRIA          39    35    44   1:47:50.3   1:48:34.7      0:44.4   
   13    Anthony Mayer            WOODBRIDGE         159    36    47   1:48:52.5   1:49:11.3      0:18.8   
   14    Daniel Skuce             ALEXANDRIA         250    35    50   1:49:09.0   1:49:24.5      0:15.4   
   15    Steven Wittrock          ALEXANDRIA         285    39    54   1:50:34.6   1:50:44.5      0:09.9   
   16    Andrew Lindeman Malone   SILVER SPR         156    31    56   1:50:45.1   1:51:01.5      0:16.4   
   17    Brent W. Inscoe          WASHINGTON         120    36    64   1:52:46.8   1:53:04.8      0:17.9   
   18    Chris Murillo            WALDORF MD         185    31    70   1:53:52.2   1:53:57.1      0:04.8   
   19    James Sanchez            ARLINGTON          234    37    71   1:53:33.4   1:53:59.2      0:25.7   
   20    John Douglas Tanchak     ODENTON MD         263    33    87   1:58:42.8   1:59:01.1      0:18.2   
   21    Matt Layman              ARLINGTON          149    36    89   1:59:09.9   1:59:21.1      0:11.1   
   22    Scott Woodcock           ARLINGTON          287    38    90   1:59:09.7   1:59:21.1      0:11.3   
   23    Andy Wong                PRINCETON          286    30   103   2:02:51.6   2:03:07.1      0:15.4   
   24    David Sands              WASHINGTON         299    33   109   2:04:33.2   2:05:03.7      0:30.5   
   25    Kenneth Wu               WASHINGTON         288    35   128   2:10:22.9   2:10:57.0      0:34.0   
   26    Ganesh Shankar           BOSTON MA          242    30   131   2:09:52.6   2:11:13.6      1:20.9   
   27    Joshua Rosenstein        CHEVY CHAS         233    32   134   2:11:07.4   2:11:34.2      0:26.7   
   28    Robert Michael Bruce     ALEXANDRIA          35    37   138   2:13:15.6   2:13:29.2      0:13.6   
   29    Kevin Corbitt            WASHINGTON          64    39   151   2:14:47.8   2:15:16.7      0:28.9   
   30    Jedediah Willia Betcher  BURKE VA            23    30   154   2:15:13.7   2:15:43.3      0:29.5   
   31    Joseph Bernabucci        ALEXANDRIA          22    30   169   2:20:24.8   2:20:35.8      0:10.9   
   32    James C.A. Whitehorne    WASHINGTON         278    39   171   2:20:08.8   2:20:38.9      0:30.0   
   33    David H. Veenstra        RIVERDALE          268    30   172   2:20:17.7   2:20:50.1      0:32.3   
   34    Arseny Bogomolov         CENTREVILL          30    30   178   2:21:24.8   2:22:07.8      0:42.9   
   35    Jeff Turcotte            ALEXANDRIA         267    33   190   2:27:36.3   2:27:50.4      0:14.1   
   36    Matt Paleafei            FAIRFAX VA         207    30   196   2:28:46.3   2:29:15.7      0:29.3   
   37    Matt Harrison            RINER VA           111    37   211   2:34:04.8   2:34:14.1      0:09.2   
   38    Matthew Joseph Alden     ALEXANDRIA           5    36   237   2:47:04.0   2:47:23.9      0:19.8   

Male 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Ted Poulos               MCLEAN VA          220    48     4   1:23:41.3   1:23:43.9      0:02.6   
    2    Craig Chasse             RESTON VA           54    40     5   1:25:17.1   1:25:20.4      0:03.2   
    3    Matthew Anderson         FAIRFAX VA         302    44     9   1:32:14.0   1:32:17.5      0:03.5   
    4    Michael Isherwood        WASHINGTON         121    49    22   1:38:54.8   1:39:00.0      0:05.2   
    5    James Engle              ARLINGTON           84    49    23   1:39:05.8   1:39:12.2      0:06.4   
    6    Michael Franchak         HERNDON VA          92    41    24   1:39:03.6   1:39:12.9      0:09.3   
    7    John Clime               ELLICOTT C          58    44    41   1:45:52.6   1:46:15.3      0:22.7   
    8    John Lynam Dowling       OLNEY MD            77    49    48   1:49:02.4   1:49:14.7      0:12.3   
    9    Eric Johnson             ALEXANDRIA         124    42    59   1:51:27.4   1:51:50.9      0:23.4   
   10    Matthew Dennie           WASHINGTON          74    43    65   1:52:45.5   1:53:06.8      0:21.3   
   11    Andrew Brian Clubok      WASHINGTON          59    42    79   1:56:43.1   1:56:51.6      0:08.5   
   12    Luca Scognamillo         ARLINGTON          308    42    82   1:57:13.8   1:57:30.2      0:16.4   
   13    Anthony R. Ierardi       ALEXANDRIA         118    49    83   1:57:32.6   1:57:42.5      0:09.8   
   14    Eric Hug                 FAIRFAX ST         304    46   104   2:02:49.7   2:03:37.0      0:47.2   
   15    Angus E. Anderson        ALEXANDRIA          12    40   133   2:11:08.5   2:11:27.1      0:18.5   
   16    Richard Ware             MCLEAN VA          273    49   140   2:13:29.1   2:13:52.1      0:23.0   
   17    Antwan Malik Williams    POTOMAC FA         280    42   165   2:18:58.0   2:19:35.0      0:36.9   
   18    David R. Osborne         FALLS CHUR         201    48   175   2:21:24.9   2:22:07.4      0:42.4   
   19    James Alpert             ALEXANDRIA         301    46   184   2:25:11.6   2:25:48.4      0:36.8   
   20    Orlando P. Liles         WALDORF MD         153    48   200   2:30:38.3   2:31:02.1      0:23.8   
   21    Hector Pacheco           POTOMAC MD         204    42   204   2:31:25.6   2:31:51.4      0:25.8   
   22    Scott Lewis              MANASSAS V         314    47   222   2:37:40.9   2:38:18.4      0:37.5   

Male 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Mike Cannon              SPRINGFIEL          44    52    18   1:37:35.1   1:37:38.8      0:03.6   
    2    John McCabe              WASHINGTON         162    51    57   1:51:08.7   1:51:16.2      0:07.4   
    3    James Scarborough        MCLEAN VA          305    51    69   1:53:49.6   1:53:57.1      0:07.4   
    4    John Edward Robinette    INDIAN HEA         229    58   108   2:04:47.7   2:05:00.3      0:12.5   
    5    Russell Wayne Stewart    COLUMBIA M         257    55   110   2:04:58.2   2:05:13.5      0:15.2   
    6    Clay Kingsley            CABIN JOHN         141    52   117   2:07:07.9   2:07:40.7      0:32.7   
    7    Hayden Branch            ROSWELL GA         298    54   118   2:08:29.4   2:08:45.8      0:16.3   
    8    Mark Johnson             HERNDON VA         125    52   119   2:08:52.0   2:09:01.3      0:09.2   
    9    Hans Meurer              HANOVER MD         176    51   126   2:09:43.9   2:10:19.8      0:35.9   
   10    Russell Jones            MCLEAN VA          130    56   135   2:11:45.7   2:12:09.1      0:23.4   
   11    Douglas Hartman          SPRINGFIEL         309    51   145   2:13:55.6   2:14:30.9      0:35.3   
   12    James Walsh              BRICK NJ           271    55   187   2:26:13.7   2:26:31.0      0:17.3   
   13    Sam R. Fulp              CHARLOTTE           95    53   195   2:28:57.7   2:29:06.5      0:08.8   
   14    Mike Rippberger          ALBUQUERQU         227    52   198   2:30:25.9   2:30:58.3      0:32.3   
   15    John R. Fellerhoff       ALBUQUERQU          88    51   199   2:30:25.6   2:30:58.9      0:33.2   
   16    Ruffner Page             BIRMINGHAM         205    51   206   2:31:42.4   2:32:12.0      0:29.5   
   17    Joe Harden               LORTON VA          107    59   208   2:32:07.2   2:32:41.3      0:34.1   
   18    Scott Owen               ERIE PA            202    56   242   3:01:53.9   3:02:25.7      0:31.8   

Male 60 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Barry Chapman            ALEXANDRIA          53    60   144   2:14:10.7   2:14:21.5      0:10.8