Dick's Sporting Goods Alexandria Run Fest 5k

Age Group Results

May 02, 2010


Results By Marathon Charity Cooperation

Default Division

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Erin Joy Patacsil      Alexandria VA        487    39     4     22:35.8     22:40.6      0:04.8   
    2    Erin Johnson           Alexandria VA        453    27     5     22:40.6     22:45.3      0:04.6   
    3    Dianna Lebedev         Alexandria VA        464    36     9     23:32.5     23:39.1      0:06.5   

Female 19 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Christine Bernat       Vienna VA            410    18    58     32:55.1     33:11.3      0:16.1   
    2    Deena Webster          Laurel MD            521    13   117     47:17.8     47:25.3      0:07.4   

Female 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Holly Romelfanger      Falls Church VA      497    23    10     23:35.8     23:46.2      0:10.3   
    2    Karen Albers           Alexandria VA        534    26    17     25:41.6     25:49.9      0:08.3   
    3    Cortney Whitebay       Alexandria VA        523    24    22     26:21.7     26:33.5      0:11.7   
    4    Allison Kaplan         Arlington VA         457    29    23     26:48.8     27:00.2      0:11.4   
    5    Kathryn Haynes         Arlington VA         445    27    25     27:46.3     27:56.0      0:09.7   
    6    Victoria Breeding      Arlington VA         418    28    26     27:56.6     28:19.4      0:22.7   
    7    Stephanie Schaefer     Arlington VA         499    26    32     28:34.9     28:45.9      0:11.0   
    8    Justin Royer           Honeybrook PA        541    25    34     28:46.0     28:57.8      0:11.7   
    9    Rachel Bacile          Glen Allen VA        405    24    36     29:21.7     29:33.3      0:11.5   
   10    Kimberly McDonough     Arlington VA         470    25    37     29:22.2     29:33.5      0:11.2   
   11    Jennifer Mason         Alexandria VA        548    25    42     30:11.6     30:23.4      0:11.8   
   12    Abby Marie Johnson     Alexandria VA        452    27    45     30:30.0     30:35.0      0:05.0   
   13    Lisa Dyke              Alexandria VA        431    21    48     31:15.7     31:32.1      0:16.4   
   14    Sara Ensley            Richmond VA          433    28    49     31:47.2     31:52.6      0:05.3   
   15    Linda Delaney          Gaffney SC           429    28    50     31:47.3     31:52.8      0:05.4   
   16    Liz Bernat             Vienna VA            411    22    51     31:42.9     31:59.1      0:16.2   
   17    Jennifer Dearden       Washington DC        428    22    53     32:04.2     32:16.5      0:12.2   
   18    Christine M. Newbold   Fredericksburg VA    482    21    60     33:10.9     33:26.8      0:15.8   
   19    Melissa Guthrie        Central SC           439    24    62     33:24.0     33:43.2      0:19.2   
   20    Meg Streker            Alexandria VA        514    23    70     34:20.9     34:31.6      0:10.6   
   21    Kristie McManus        Baltimore MD         471    25    71     34:27.4     34:33.8      0:06.3   
   22    Lori Ortner            Yuma CO              199    28    74     35:02.7     35:13.4      0:10.7   
   23    Chandra Parnell        Alexandria VA        486    29    77     35:18.8     35:25.8      0:07.0   
   24    Lindsey Hammergren     Washington DC        440    22    85     36:17.6     36:29.7      0:12.0   
   25    Michelle Sutphin       Warrenton VA         516    25    96     37:39.3     37:58.0      0:18.6   
   26    Katie Garland          Arlington VA         436    29   102     39:22.7     39:46.0      0:23.3   
   27    Desirae Deitterick     Reston VA            537    25   104     42:59.1     43:21.3      0:22.2   
   28    Rachel Caslen          Smyrna GA            422    26   109     43:55.9     44:16.2      0:20.3   

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Maria Emelianenko      Fairfax VA           432    31    24     27:30.3     27:40.0      0:09.6   
    2    Sara Collins           Rochester MN         424    35    27     28:07.9     28:23.6      0:15.7   
    3    Kim Lu                 Fairfax VA           467    37    33     28:31.1     28:49.0      0:17.9   
    4    LaTasha Marie Bond     Alexandria VA        413    32    35     28:48.9     28:59.0      0:10.0   
    5    Jamie L. Weaver        Arlington VA         520    30    38     29:34.6     29:47.7      0:13.1   
    6    Anita Hill             Ft Washington MD     447    39    43     30:14.5     30:25.3      0:10.8   
    7    Amy C. Nguyen          Alexandria VA        483    36    44     30:02.8     30:27.4      0:24.6   
    8    Corinne Jones          Alexandria VA        454    32    46     30:45.0     31:01.9      0:16.8   
    9    Siobhan Starrs         Burke VA             512    38    54     31:59.9     32:19.6      0:19.7   
   10    JooYeun Chang          Alexandria VA        423    34    56     32:23.6     32:38.9      0:15.3   
   11    Melissa Ortner         Englewood CO         200    31    75     35:12.4     35:23.4      0:10.9   
   12    Charlene Sloan         Centreville VA       510    36    78     35:32.4     35:41.6      0:09.1   
   13    Michelle Randall       Alexandria VA        493    39    79     35:31.7     35:58.2      0:26.4   
   14    Lisa Green             Fredericksburg VA    543    39    80     35:50.6     36:15.8      0:25.1   
   15    Melissa Javier         Alexandria VA        451    30    82     36:10.0     36:26.4      0:16.3   
   16    Jennifer Maloney       Alexandria VA        528    30    83     36:13.8     36:26.5      0:12.7   
   17    Laura Marshall         Alexandria VA        469    35    88     36:30.8     36:45.0      0:14.2   
   18    Adi Berger             Alexandria VA        408    35    93     37:13.1     37:24.9      0:11.8   
   19    Carey Golden           Manassas VA          437    38    95     37:18.2     37:39.8      0:21.5   
   20    Shannon Nalley         Ashburn VA           481    36    97     38:16.2     38:26.8      0:10.5   
   21    Allison Calderon       Fairfax VA           421    38   100     39:16.6     39:37.4      0:20.8   
   22    Michelle W. Lanier     Fort Washington MD   462    39   107     43:39.2     43:54.5      0:15.3   
   23    Suzanne Aultman        Smyrna GA            404    31   108     43:53.4     44:13.3      0:19.8   
   24    Julianne Kalbaugh      Charlottesville VA   455    32   110     43:57.2     44:17.1      0:19.9   
   25    Keonna Reinholz        Falls Church VA      495    36   111     44:01.9     44:17.4      0:15.5   
   26    Beth Haynes            Alexandria VA        443    39   112     44:11.5     44:18.1      0:06.5   
   27    Winnie Yu              Alexandria VA        529    35   115     46:40.6     46:59.0      0:18.4   
   28    Cindy Shin             Springfield VA       506    35   116     46:41.0     46:59.5      0:18.4   
   29    Afenia Hubbard         Oxon Hill MD         449    36   118     48:02.0     48:17.5      0:15.5   

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Emiko Scudder          Alexandria VA        501    42    16     25:21.3     25:29.9      0:08.6   
    2    Constance Ohm          Alexandria VA        485    45    52     31:53.2     32:03.6      0:10.4   
    3    Regina Schofield       Alexandria VA        500    48    57     32:23.7     32:38.9      0:15.2   
    4    M-J Oboroceanu         Washington DC        484    47    59     32:52.0     33:18.5      0:26.4   
    5    Sarah Shogren          Arlington VA         507    42    69     34:14.6     34:31.2      0:16.6   
    6    Tonette Simmons        Lanham MD            508    48    89     36:39.6     36:54.2      0:14.5   
    7    Hattie Bouyer          Alexandria VA        416    47    91     37:04.4     37:15.0      0:10.5   
    8    Lisa Barber            Fairfax VA           406    43    94     37:18.6     37:33.8      0:15.2   
    9    Lucy Brown             Falls Church VA      419    41    99     38:35.1     38:58.3      0:23.2   
   10    Juliane Kanozsay       Haymarket VA         456    45   105     42:57.5     43:21.6      0:24.0   

Female 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Liza Recto             Lexington Park MD    494    54    15     24:43.0     24:48.1      0:05.1   
    2    Carla Bourgeois        Montclair VA         414    57    41     29:58.1     30:11.8      0:13.7   
    3    Kathy Wise             Waco TX              527    50    55     32:25.1     32:31.7      0:06.5   
    4    Jane Therese Bukovac   Alexandria VA        420    56    64     33:25.8     33:46.1      0:20.3   
    5    Joan Harris            Fairfax VA           441    51    87     36:20.5     36:38.3      0:17.8   
    6    Maryann Yoo            Potomac MD           536    51    90     37:00.0     37:00.0               

Female 60 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Yon-Sik Meurer         Hanover MD           474    61   113     44:48.5     45:02.1      0:13.6   

Female 70 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Ann Coquelin           Alexandria VA        425    76    73     34:43.4     35:00.7      0:17.3   

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Matthew Simonson       Washington DC        509    24     1     16:57.0     17:01.8      0:04.8   
    2    Zurab Sajaia           Washington DC        498    31     2     19:09.4     19:14.4      0:05.0   
    3    Douglas Kung           Alexandria VA        461    34     3     21:58.3     22:03.5      0:05.2   

Male 19 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Alek Lebedev           Alexandria VA        463    12     7     23:22.5     23:28.9      0:06.3   
    2    Justin Du              Gaithersburg MD      544    17    12     24:23.6     24:29.1      0:05.5   
    3    Marshall Petit         Woodbridge VA        488    12    67     34:07.4     34:22.7      0:15.3   

Male 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Timothy Zinka          Arlington VA         530    26     8     23:24.5     23:35.2      0:10.7   
    2    Ryan Thomas Abraham    Fairfax VA           401    22    18     25:42.3     26:09.2      0:26.9   
    3    Tung T. Phung          Sterling VA          490    23    20     25:57.2     26:24.0      0:26.7   
    4    Will Baseman           Chevy Chase MD       549    24    30     28:30.1     28:41.6      0:11.5   
    5    Richard Breeding       Arlington VA         417    28    40     29:45.7     30:09.0      0:23.3   
    6    Jeff Robert Hawkes     Arlington VA         442    26    47     30:52.5     31:15.8      0:23.2   
    7    Dan Whiting            Alexandria VA        524    28    61     33:03.8     33:27.6      0:23.8   
    8    Joseph Sutphin         Warrenton VA         515    27    98     38:29.5     38:48.1      0:18.6   
    9    Doug Deitterick        Reston VA            538    28   103     41:36.8     41:59.7      0:22.8   

Male 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    So Won Silas Ahn       Alexandria VA        402    36    14     24:34.6     24:42.9      0:08.3   
    2    Rich Welshans          Alexandria VA        522    38    28     28:03.6     28:24.4      0:20.8   
    3    Donovan Roley          Alexandria VA        496    38    31     28:34.4     28:44.5      0:10.1   
    4    Christopher Smith      Alexandria VA        511    31    63     33:20.9     33:44.2      0:23.3   
    5    Kunal Shah             Falls Church VA      504    31    72     34:37.4     34:45.1      0:07.6   
    6    Artjay Javier          Alexandria VA        450    31    81     35:59.9     36:16.4      0:16.4   
    7    Kunal Malaviya         Falls Church VA      468    31    84     36:19.0     36:26.7      0:07.7   
    8    Michael Hill           Ft Washington MD     448    38    86     36:23.1     36:33.1      0:10.0   
    9    Rick Serm              Bryans Road MD       502    33   106     43:35.6     43:44.7      0:09.1   

Male 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Paul Heinold           Alexandria VA        535    40     6     23:11.2     23:19.2      0:08.0   
    2    Steve Ott              Fredericksburg VA    542    43    11     23:54.6     24:19.4      0:24.8   
    3    J. Haynes              Alexandria VA        444    43    19     26:03.3     26:09.2      0:05.9   
    4    Michael Shaffer        Tampa FL             503    40    29     28:08.2     28:35.7      0:27.5   
    5    Brian Courchaine       Arlington VA         533    42    39     29:35.4     29:48.0      0:12.6   
    6    Tyler Barron           Sugar Grove IL       407    42    65     34:01.2     34:08.0      0:06.7   
    7    Timothy Petit          Woodbridge VA        489    46    68     34:13.9     34:29.9      0:15.9   
    8    William McGrath        Alexandria VA        169    40   119     50:34.0     50:34.0               

Male 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Peter Blank            Annandale VA         412    55    13     24:33.6     24:38.3      0:04.6   
    2    Neil Bourgeois         Montclair VA         415    56    66     33:56.7     34:10.6      0:13.8   
    3    Tim Ramsey             Alexandria VA        547    51    76     35:04.3     35:23.4      0:19.1   
    4    Richard Minter         Spotsylvania VA      478    55   101     39:22.0     39:39.4      0:17.3   
    5    Kevin McCall           Fort Belvoir VA      532    52   114     46:12.0     46:12.0               

Male 60 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    AC Kinkle              Ft Myers Beach FL    545    66    21     26:12.7     26:25.9      0:13.2   
    2    Jack Green             Inkster MD           531    61    92     37:20.0     37:20.0